Training And Placement Activities

T&P A.Y. 2022-23
Particulars | Description |
Activity: | Seminar |
Activity level: | Intra College Activity |
Title: | “Personality Development, Digital Skill program and job placement opportunities” |
Organized by: | Training and Placement Cell |
Venue: | Room No 103, Old Building |
Date: | 08th Aug, 2023 |
Time: | 10:00 AM |
Objective of event: | The purpose of the session is to educate students about personality development and skills needed to crack job interviews and provide information to students regarding importance of digital skills in today’s job market |
Expected Outcomes of event : |
|
Targeted Participants : | BCOM, BAF, BMS, BBI, BAMMC |
Total Participants: | 100 |
Resource Person: | Ms Richa Modi (Team Lead – TNS Foundation) |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity : | Job opportunities via Placement Drive |
Activity level : | Training for Interviews and HR Round |
Title : | Placement Drive 2022 – 2023 |
Organized by : | Training and Placement Cell |
Venue : | Auditorium and Classroom’s of Shree L. R. Tiwari Degree College |
Date : | 24th March, 2023 |
Time: | 09:00 AM to 04:00 PM |
Objective of event: | The aim of this placement drive is to provide job opportunities to the students and bridge the gap between the industry and academia. |
Expected Outcomes of event : |
|
Targeted Participants : | FY, SY and TY students (Arts, Commerce, Science) |
Total Participants: | – No of Registrations: 670 (Google Form) – No of Students interviewed: 380/- (From HR Report) – No of students selected for second round: 118 Selected – No of Students that were offered a Job: 22 Students. – First Year students registered: 294 Students – Second Year students registered: 161 Students – Third Year students registered: 204 Students – Alumni students registered: 11 Students |
Resource Person: | HR’s of 16 Companies |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity : | Orientation |
Activity level : | Intra College Activity |
Title : | “Orientation session on JIO SAT program” |
Organized by : | Training and Placement Cell |
Venue : | Room No 103, Old Building |
Date : | 16th Feb, 2023 |
Time : | 09:00 AM |
Objective of event: | The purpose of the orientation is to educate students about scope of JIO SAT program and career opportunities and job roles with JIO SAT |
Expected Outcomes of event : |
|
Targeted Participants : | All Streams |
Total Participants: | 100 |
Resource Person: | Mr Dharmajit Patnaik (Deputy General Manager, JIO SAT) |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity: | Orientation |
Activity level: | Intra College Activity |
Title: | “Banking and Insurance Practical Learning Course” |
Organized by: | Training and Placement Cell |
Venue: | Room No 103, Old Building |
Date: | 16th Feb, 2023 |
Time: | 10:00 AM |
Objective of event: | The purpose of the session is to educate students about scope in Banking and Insurance Sector and the importance of practical courses in banking and insurance industry |
Expected Outcomes of event : |
|
Targeted Participants : | BCOM and BBI Students |
Total Participants: | 60 |
Resource Person: | Mr Sachin Dedhiya (Area Head – Lifemart Insurance Pvt Ltd.) |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity: | Seminar |
Activity level: | Intra College Activity |
Title: | “NISM FinX Career enhancement” |
Organized by: | Training and Placement Cell |
Venue: | Auditorium |
Date: | 30th Jan, 2023 |
Time: | 11:00 AM |
Objective of event: | The purpose of the session is to open financial entrepreneurial opportunities for students and to provide information to students regarding multiple job roles in Banks, Mutual funds, Insurance companies, etc. |
Expected Outcomes of event : |
|
Targeted Participants : | BBI, BCOM, BAF, BMS |
Total Participants: | 120 |
Resource Person: | Ms Nisha Shah |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity: | Orientation |
Activity level: | Intra College Activity |
Title: | Orientation on Wealth Creation |
Organized by: | Training and Placement Cell |
Venue: | College Campus, Mira Road (East) |
Date: | 16th Jan 2023 |
Time: | 10: 00 AM |
Objective of event: | The purpose of the orientation is to discuss the importance of the skill set needed for wealth creation and mentor the students regarding the concept of wealth creation and how entrepreneurship would help achieve it. |
Expected Outcomes of event : |
|
Targeted Participants : | FY, SY and TY |
Total Participants: | 90 |
Resource Person: | Mr. Suraj Menghani (Chief Executive Officer at Bodhe Institute of Entrepreneurship) |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity: | Seminar |
Activity level: | Intra College Activity |
Title: | “Corporate Etiquette and Job placement” |
Organized by: | Training and Placement Cell |
Venue: | Room No 103, Old Building |
Date: | 22nd Aug, 2022 |
Time: | 10: 00 AM |
Objective of event: | The purpose of the seminar is to discuss the importance of maintaining corporate etiquettes in professional space and guide students regarding job placement and how to crack them |
Expected Outcomes of event : |
|
Targeted Participants : | TY |
Total Participants: | 90 |
Resource Person: | Ms Richa Modi (Team Lead – TNS Foundation) |
Methodology used: |
|
Supportive Documents |
|
Particulars | Description |
Activity: | Academic |
Activity level: | Inter Collegiate |
Title: | First Year UG students Orientation Program – B.Sc.C.S. Department |
Organized by: | Shree L. R. Tiwari Degree College of Arts, Commerce and Science |
Venue: | Auditorium Hall, Shree L. R. Tiwari Educational Campus, Mira Road (East) |
Date: | 31st July, 2023 |
Time: | 9.00 a.m. To 10:30 a.m. |
Objective of event: | The objective of Orientation Program is to provide new students with necessary information about students supports, academic excellence, community engagement, Co-curriculum and extra curriculum activities and other valuable major of the institute. |
Expected Outcomes of event : |
|
Targeted Participants : | F.Y.B.Sc.(Computer Science) |
Total Participants: | 45 |
Resource Person: | Dr. Sanjay G. Mishra |
Methodology used: |
|
Supportive Documents |
Particulars | Description |
Activity: | Seminar |
Activity level: | Intra College Activity |
Title: | “Skill Enhancement Training Program by Global Talent Track Pvt. Ltd.” |
Organized by: | Training and Placement Cell |
Venue: | 103, Old Building |
Date: | 22nd Sept, 2022 |
Time: | 10:00 AM |
Objective of event: | The objective of the session was to discuss the importance of skill enhancement for students And how it will help them in job market |
Expected Outcomes of event : |
|
Targeted Participants : | SY and TY |
Total Participants: | 90 |
Resource Person: | Mr Vinod Gawde (Asst. Manager – Mobilization & Placement at Global Talent Track Pvt. Ltd) |
Methodology used: |
|
Supportive Documents |
|
