Bachelor of Science in Information Technology
WE ARE CHANGING THE WORLD WITH TECHNOLOGY JOIN MUMBAI’S TOP DEGREE COLLEGE -SLRTDC
With the goal of training students for the workforce and providing them with expertise in the industry, the Bachelor of Science in Information Technology programme was launched in 2001. The emphasis is on fundamental IT topics, domains, disciplines, and management. The major goals of the course are
- To be able to manage complicated IT projects while taking into account environmental, financial, and human factors.
- To effectively collaborate with others in order to accomplish a shared objective.
This is a full-time course that lasts for three years and six semesters. The course includes tutorials, assignments, case studies, projects, seminars, and industry visits in addition to theory and practice.
Students must create software projects in their third year using the knowledge they have acquired.
CAREER PROSPECTS
A graduate with a B.Sc. in Information Technology degree qualifies for good chances in a range of jobs in many different industries, including the public, commercial, and non-profit ones. You can enroll in Master’s degree programmes and pursue higher education as well. Those who want to begin their professional careers right away after finishing the B.Sc. programme will have no trouble finding employment, especially in the technical field. IT consultants, IT support analysts, network engineers, web designers, software developers, and other positions may be available to IT professionals with the necessary skills and understanding of the field.
Admission Eligibility
- Candidates must have passed 10+2 from a recognized board with a minimum of 45% aggregate (40% for reserved category candidates)
- Mathematics/ statistics subject are compulsory
Bachelor of Science in Information Technology Syllabus
Level | 4.5 | Cumulative Credit | Syllabus Link |
Semester | I |
| |
Subject |
| ||
Major | Programming with C | 2 | |
| Database Management System | 2 | |
| Practical 01 | 2 | |
OE | Marketing Mix | 2 | |
| Case Study in Management | 2 | |
VSC | Combinational and Sequential Design | 2 | |
SEC | Fundamental of Telecommunication systems | 2 | |
AEC | Introduction to Communication skills – I | 2 | |
VEC | Environment study | 2 | |
IKS | Indian Knowledge System Series (Generic) – I | 2 | |
CC ( Any one) | NSS | 2 | |
Introduction to Sports, Physical Literacy, Health and Fitness and Yoga | 2 | ||
Extension I | 2 | ||
Introduction to Cultural Activities | 2 | ||
| Total Credit | 22 | |
Level | 4.5 | Cumulative Credit | Syllabus Link |
Semester | II | ||
Subject | |||
OOPS with C++ | 2 | ||
Web Designing | 2 | ||
Major | Major Practical III | 2 | |
Assembly Language Programming | 2 | ||
Minor | Descriptive Statistics | 2 | |
OE | Marketing Mix II | 2 | |
Leadership management | 2 | ||
SEC | PLSQL | 2 | |
VEC | Environmental Studies | 2 | |
AEC | हिन्दी भाषा : कौशल के आधार | 2 | |
V6 (Any one) | NSS | 2 | |
Sports, Physical Literacy, Health and Fitness and Yoga | 2 | ||
Foundation and Exploration of Performing and Fine Arts | 2 | ||
Extension II | 2 | ||
Total Credits | 22 | ||
UG Credits | 44 | ||
Level | 5.0 | Cumulative Credit | Syllabus Link |
Semester | III |
| |
Subject |
| ||
Major | Python Programming | 2 | |
| Data Structure | 2 | |
| Operating System | 2 | |
Practical 3 | 2 | ||
OE | Environmental Management & Sustainable Development -I | 2 | |
Minor | Python for data Science | 2 | |
Python for Scala | 2 | ||
VSC | Applied Mathematics | 2 | |
AEC | Hindi | 2 | |
FP | Field Project | 2 | |
CC | Study of Indian Social Reformers (NSS) | 2 | |
Indian Theatre: Classical Roots and Contemporary Expressions | |||
Extension Work III | |||
Introduction to Sports Training & Tests and Measurement | |||
| Total Credit | 22 | |
Semester | IV | Syllabus Link | |
Subject | |||
Major (08) | Software Engineering | 2 | |
Computer Networks | 2 | ||
Core Java | 2 | ||
Major Practical IV | 2 | ||
Minor (04) | Data Analytics for SPSS | 2 | |
Adv. python for Data Science | |||
OE (02)
| Environmental studies | 2 | |
SEC (02) | Computer Graphics | 2 | |
AEC (02) | Introduction to Communication Skills in English | 2 | |
CC (04) | Youth and Disaster Management (NSS) | 2 | |
Extension Work IV | |||
Advanced Sports Training and Performance Evaluation | |||
Integrated Theatre Production: Stage Craft, Costume, Music and Technology | |||
CEP – Community Engagement Program | |||
| Total Credit | 22 | |
UG Certificate | 44 | ||
