Bachelor of Science in Data Science
Learn data science with industry experts
enhance your career trajectory
with the best college for data science -Slrtdc
WE EMPOWER OUR STUDENTS TO BE FUNDAMENTALLY
FIT FOR FUTURE
CAREER PROSPECTS
Programme Outcomes
Programme outcomes are a set of competencies which students acquire at the end of graduation. On successful completion, they shall be able to:
- Analyze and interpret data using an ethically responsible approach.
- Use appropriate models of analysis. Assess the quality of input. Derive insight from results, and investigate potential issues.
- Interpret data findings effectively to any audience, orally, visually and in written formats.
- Develop competency and skills for increased employability.
- Be adequately motivated to contribute to the development of society.
Admission Eligibility
- Any student who has completed HSC or equivalent in Arts/ Science/ Commerce/ MCVC with mathematics or statistics as one of the subjects.
- Any student who has completed Diploma in IT/CS/ Electrical/ Electronics/ Mechanical/ Civil/ Electronic and Telecommunication / instrumentation and allied branches from MSBTE or equivalent board.
- Any student who has completed HSC or equivalent in Arts/ Science/Commerce/MCVC without mathematics or statistics will have to undergo a bridge course of 30 hours on Mathematics and Statistics.
Bachelor of Science in Data Science Syllabus
NEP 2020 FY BSC DS Syllabus
Undergraduate Program | |||
Level | 4.5 | Cumulative Credit | Syllabus Link |
Semester | I | ||
Subject |
| ||
Major
| Python Programming | 2 | |
Descriptive Statistics | 2 | ||
Practical 01 | 2 | ||
OE
| Open Source Technologies | 2 | |
Web Designing | 2 | ||
VSC | Excel for Business | 2 | |
SEC | Office Tools for Data Scientist | 2 | |
AEC | Introduction to Communication Skills – I | 2 | |
VEC | Environmental Management & Sustainable Development – I | 2 | |
IKS | Indian Knowledge System Series (Generic) – I | 2 | |
CC (any one) | N.S.S. I | 2 | |
Introduction to Sports, Physical Literacy, Health and Fitness and Yog | 2 | ||
Extension I | 2 | ||
Introduction to Cultural Activities | 2 | ||
| Total Credit | 22 | |
Semester | II |
| |
Subject |
| ||
Major
| Advanced Python Programming | 2 | |
Database Management System | 2 | ||
Practical 02 | 2 | ||
Minor | R Programming | 2 | |
OE
| Social Media Marketing | 2 | |
Advance Excel | 2 | ||
VSC | Discrete Mathematics | 2 | |
SEC | Web Technology | 2 | |
AEC | हिन्दी भाषा : कौशल के आधार | 2 | |
VEC | Environmental Management & Sustainable Development – II | 2 | |
CC (any one) | N.S.S. II | 2 | |
Sports, Physical Literacy, Health and Fitness and Yog | 2 | ||
Foundation and Exploration of Performing and Fine Arts | 2 | ||
Extension II | 2 | ||
| Total Credit | 22 | |
| UG Certificate | 44 | |
Undergraduate Program | |||
Level | 4.5 | Cumulative Credit | Syllabus Link |
Semester | III
| ||
Subject | |||
Major (08)
| Design and Analysis of Algorithm | 2 | |
Design Warehouse | 2 | ||
Data Mining | 2 | ||
Design and Analysis of Algorithms, Data Warehouse and Mining (Practical) | 2 | ||
Minor (04) | Web Design & Development | 2 | |
Web Design & Development Practical | 2 | ||
OE (02) | Environmental Management & Sustainable Development – I | 2 | |
VSC (02) | Linear Algebra | 2 | |
AEC (02) | Hindi Bhasha: Vyavaharik Prayog | 2 | |
CC (04) | Extension Work III | 2 | |
Introduction to Sports Training & Tests and Measurement | |||
Indian Theatre: Classical Roots and Contemporary Expressions | 2 | ||
Study of Indian Social Reformers (NSS) | 2 | ||
FP – Field Project | 2 | ||
| Total Credit | 22 | |
Semester | IV | ||
Subject | |||
Major (08) | Big Data | 2 | |
Big Data Practical | 2 | ||
Artificial Intelligence | 2 | ||
Artificial Intelligence Practical | 2 | ||
Minor (04) | Open Source Database: MySQL | 2 | |
Open Source Database: MySQL (Practical) | |||
OE (02)
| Environmental Management & Sustainable Development – II | 2 | |
SEC (02) | Testing of Hypothesis | 2 | |
AEC (02) | Introduction to Communication Skills in English II | 2 | |
CC (04) | Extension Work IV | 2 | |
Advanced Sports Training and Performance Evaluation | 2 | ||
Youth and Disaster Management (NSS) | 2 | ||
Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2 | ||
CEP – Community Engagement Program | 2 | ||
| Total Credit | 22 | |
UG Certificate | 44 | ||
