Bachelor of Commerce in Banking & Insurance
Enhance Your Career Trajectory
With One of The Best Institution In Mumbai
A three-year undergraduate programme called the Bachelor of Banking & Insurance (BBI) is broken up into six semesters. It is set up to offer training in financial, banking, accounting, insurance law, insurance laws, and other related fields. The business potential of banking and insurance has greatly increased during the past few years. 39 subjects and 1 black book project make up the course.
The learner has the skills needed to work with banks, insurance firms, and financial organizations after completing the course.
AMONGST THE TOP DEGREE COLLEGE IN MUMBAI
SLRTDC MAKES HIGHER EDUCATION ACCESSIBLE
Admission Eligibility
- Candidates should be passed from the Maharashtra State Board of Secondary & Higher Secondary Education or its equivalent examination or Diploma course in any Engineering Branches to apply for the admission.
- 12th Passed (Any faculty with minimum 45% for Open category & 40% for reserved category) at ONE & SAME SITTING.
Bachelor of Commerce In Banking & Insurance Syllabus
BBI Syllabus NEP
Under Graduate Program | |||
BBI as per NEP 2020 | |||
Level | 4.5 | Cumulative Credit | Syllabus Link |
Semester | 1 | ||
Subject | |||
Major | Principles and Practices of banking and Insurance-PPBI | 4 | |
Fundamental Accounting I-FA-I | 2 | ||
OE | Quantitative Techniques I-QT | 2 | |
Financial Mathematics I-FM | 2 | ||
VSC | Mutual Fund -MF | 2 | |
SEC | Application of MS Excel in Business-AMEB | 2 | |
AEC | Business Communication Skills – I-BC-I | 2 | |
VEC | EMSD-I-Environmental Management and Sustainable Development-I | 2 | |
IKS | Indian Knowledge System Series (Generic) – I | 2 | |
CC- (Any One) | Introduction to Sports, Physical Literacy, Health and Fitness & Yog | 2 | |
Introduction to Cultural Activities | |||
Introduction to National Service Scheme | |||
Board of Studies in Extension Work | |||
Total Credit | 22 | ||
Semester | II | ||
Major | Management Process and Organizational Behavior(MPOB) | 4 | |
Fundamental Accounting -II | 2 | ||
Minor | Industry & Service management I (Basics of I & S) | 2 | |
O.E | Quantitative Techniques II-QT | 2 | |
Financial Mathematics II-FM | 2 | ||
VSC | Startups | 2 | |
SEC | Introduction to Digital Marketing | 2 | |
AEC | Hindi Bhasha – Kaushal Ke Adhar | 2 | |
VEC | Environmental Management and Sustainable Development-II | 2 | |
CC (Any One) | Foundation and Exploration of Performing and Fine Arts | 2 | |
Board of Studies in Extension work | |||
NSS(Leadership and community Engagement) | |||
Sports, Physical Literacy, Health and Fitness & Yog | |||
Total Credit | 22 | ||
| SY BBI | |||
| Semester III | |||
| Basket | Name of the Subjects | Credit | Link |
| Major | Financial Decision Making-FDM | 4 | Click Here |
| Direct Taxation: Compliance and Implication-DT | 4 | Click Here | |
| Minor | Industry and Service Management II-ISM-II | 4 | Click Here |
| OE | Environmental Management and Sustainable Development-I | 2 | Click Here |
| VSC | Law Governing to Banking and Insurance-LAW | 2 | Click Here |
| AEC | Hindi Bhasha Vyavharik Prayog | 2 | Click Here |
CC (Any One) | Extension Work III | 2 | Click Here |
| Indian Theatre: Classical Roots and Contemporary Expressions | Click Here | ||
| National Service Scheme (Study of Indian Social Reformers) | Click Here | ||
| Introduction to Sports Training & Tests and Measurement | Click Here | ||
| FP | FIELD PROJECT | 2 | Click Here |
| Total credit | 22 | ||
| Semester IV | |||
| Basket | Name of the Subjects | Credit | Link |
| Major | Data -Driven Decision Making in Banking & Insurance | 4 | Click Here |
| Cost Accounting for Banking & Insurance : Principles & Practices | 4 | Click Here | |
| Minor | Industry & Service Management (III) (Project & Customer Relationship Management) | 4 | Click Here |
| O.E | Environmental Management and Sustainable Development-II EMSD-II | 2 | Click Here |
| SEC | Digital Transformation & Innovations in Banking & Insurance | 2 | Click Here |
| AEC | Business Communication Skills II | 2 | Click Here |
| CEP | Community Engagement Programme | 2 | Click Here |
CC (Any One) | Board of Studies in Extension Work | 2 | Click Here |
| Integrated Theater Production; Stage Craft, Costume, Music and Technology | Click Here | ||
| Advance sports Training and Performance Evaluation | Click Here | ||
| Youth and Disaster Management | Click Here | ||
| Total credit | 22 |
