Exam Result
- Exam//
SHREE L.R. TIWARI DEGREE COLLEGE OF ARTS,COMMERCE AND SCIENCE | ||||||||||||||||||||||||||||
Kanakia Park,Mira Road (EAST),Thane-401107,Maharashtra | ||||||||||||||||||||||||||||
(Affiliated to University of Mumbai) | ||||||||||||||||||||||||||||
Result Sheet for S.Y. Bachelor of Science(Information Technology) – S.Y.B.Sc. (I.T.), Semester IV (CBGS), Exam: March 2023 (Regular) | ||||||||||||||||||||||||||||
Courses | USIT401 | USIT4P1 | USIT402 | USIT4P2 | USIT403 | USIT4P3 | USIT404 | USIT4P4 | USIT405 | USIT4P5 | TOTAL | SGPI (GPA) | RESULT | GRADE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | |||||||||||
CORE JAVA | CJAVA PRA | INTRODUCTION TO EMBEDDED SYSTEMS | IES PRA | COMPUTER ORIENTED STATISTICAL TECHNIQUES | COST PRA | SOFTWARE ENGINEERING | SE PRA | COMPUTER GRAPHICS AND ANIMATION | CGA PRA | |||||||||||||||||||
Seat No / Name of Student | ESE | IA | TOT | PR | ESE | IA | TOT | PR | ESE | IA | TOT | PR | ESE | IA | TOT | PR | ESE | IA | TOT | PR | ||||||||
MaxM | 75 | 25 | 100 | 50 | 75 | 25 | 100 | 50 | 75 | 25 | 100 | 50 | 75 | 25 | 100 | 50 | 75 | 25 | 100 | 50 | 750 | |||||||
MinM | 30 | 10 | 40 | 20 | 30 | 10 | 40 | 20 | 30 | 10 | 40 | 20 | 30 | 10 | 40 | 20 | 30 | 10 | 40 | 20 | ||||||||
1 | MarksO | 51 | 18 | 69 | 36 | 53 | 19 | 72 | 31 | 41 | 18 | 59 | 37 | 59 | 13 | 72 | 47 | 49 | 19 | 68 | 38 | 529 | ||||||
ANSARI ROMAN AYAAN NISARUDDIN SABIDA KHATTON 21146001 | Grade | A | A+ | A | A+ | A+ | A+ | A+ | A | B | A+ | B+ | A+ | A+ | B | A+ | O | A | A+ | A | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 18 | 18 | 16 | 14 | 18 | 18 | 20 | 16 | 18 | 172 | 8.6 | P | A | ||||||||||||||
2 | MarksO | 41 | 13 | 54 | 46 | 36 | 13 | 49 | 50 | 30 | 17 | 47 | 50 | 30 | 11 | 41 | 47 | 37 | 21 | 58 | 44 | 486 | ||||||
ASHAR HARSH DILIP DARSHANA 21146002 | Grade | B | B | B | O | C | B | C | O | D | A | C | O | D | D | D | O | C | O | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 12 | 20 | 10 | 20 | 10 | 20 | 8 | 20 | 14 | 20 | 154 | 7.7#0.1 | P | B+ | ||||||||||||||
3 | MarksO | 30 | 14 | 44 | 47 | 31 | 15 | 46 | 28 | 30 | 23 | 53 | 32 | 30 | 15 | 45 | 44 | 30 | 19 | 49 | 43 | 431 | ||||||
BHARDWAJ VISHESH LALJEET SUSHMA 21146003 | Grade | D | B+ | D | O | D | A | C | B+ | D | O | B | A | D | A | C | O | D | A+ | C | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 16 | ||||||||||||||
GP*C | 8 | 20 | 10 | 14 | 12 | 16 | 10 | 20 | 10 | 20 | 140 | 7 | P | B+ | ||||||||||||||
4 | MarksO | 46 | 21 | 67 | 32 | 35 | 20 | 55 | 30 | 40 | 23 | 63 | 30 | 42 | 21 | 63 | 44 | 53 | 20 | 73 | 20 | 477 | ||||||
CHAUHAN MOHD ARSH MOHD FAROOK FEMIDA 22035003 | Grade | A | O | A | A | C | O | B+ | A | B | O | A | A | B+ | O | A | O | A+ | O | A+ | D | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 20 | 18 | 8 | 156 | 7.8 | P | B+ | ||||||||||||||
5 | MarksO | 40 | 24 | 64 | 48 | 42 | 19 | 61 | 50 | 30 | 23 | 53 | 43 | 46 | 18 | 64 | 50 | 38 | 18 | 56 | 43 | 532 | ||||||
DASARI SAIKUMAR BHEEMANNA CHANDRAKALA 21146005 | Grade | B | O | A | O | B+ | A+ | A | O | D | O | B | O | A | A+ | A | O | B | A+ | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 20 | 16 | 20 | 12 | 20 | 16 | 20 | 14 | 20 | 174 | 8.7#0.1 | P | A | ||||||||||||||
6 | MarksO | 40E | 15E | 55 | 47E | 30E | 17E | 47 | 28E | 09F | 18E | 27 | 45E | 31E | 15E | 46 | 44E | 31E | 17E | 48 | 44E | 431 | ||||||
DINDA SANJAY SWAPAN ANIMA DINDA 21146006 | Grade | B | A | B+ | O | D | A | C | B+ | F | A+ | F | O | D | A | C | O | D | A | C | O | |||||||
C | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 14 | 20 | 10 | 14 | F | 20 | 10 | 20 | 10 | 20 | 138 | NA | F | NA | ||||||||||||||
7 | MarksO | 35E | 18E | 53 | 46E | 30E | 17E | 47 | 28E | 37E | 23E | 60 | 27E | 17F | 14E | 31 | 42E | 31E | 19E | 50 | 39E | 423 | ||||||
DUBEY ADITYA JAYPRAKASH ANJU 21146007 | Grade | C | A+ | B | O | D | A | C | B+ | C | O | A | B | F | B+ | F | O | D | A+ | B | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 12 | 20 | 10 | 14 | 16 | 12 | F | 20 | 12 | 18 | 134 | NA | F | NA | ||||||||||||||
8 | MarksO | WITHHELD | ||||||||||||||||||||||||||
DUBEY ANUPAM PARSHURAM INDU 21146008 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
9 | MarksO | 42 | 20 | 62 | 47 | 35 | 19 | 54 | 30 | 30 | 22 | 52 | 40 | 33 | 11 | 44 | 50 | 41 | 17 | 58 | 40 | 477 | ||||||
GANDHI SHREYAS ASHOKBHAI PRITIBEN 21146009 | Grade | B+ | O | A | O | C | A+ | B | A | D | O | B | O | D | D | D | O | B | A | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 20 | 12 | 16 | 12 | 20 | 8 | 20 | 14 | 20 | 158 | 7.9 | P | B+ | ||||||||||||||
10 | MarksO | 69 | 25 | 94 | 49 | 66 | 22 | 88 | 50 | 57 | 25 | 82 | 49 | 60 | 24 | 84 | 50 | 63 | 23 | 86 | 47 | 679 | ||||||
/ GAUTAM SONAM KUMARI SHIVSHANKAR RANJANA KUMARI 21146010 | Grade | O | O | O | O | O | O | O | O | A+ | O | O | O | O | O | O | O | O | O | O | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | 10 | P | O | ||||||||||||||
11 | MarksO | 67 | 22 | 89 | 48 | 55 | 20 | 75 | 50 | 53 | 23 | 76 | 40 | 62 | 19 | 81 | 50 | 59 | 23 | 82 | 47 | 638 | ||||||
GAWADE PRITESH BHARAT BHARATI 21146011 | Grade | O | O | O | O | A+ | O | A+ | O | A+ | O | A+ | O | O | A+ | O | O | A+ | O | O | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 196 | 9.8#0.1 | P | A+ | ||||||||||||||
12 | MarksO | WITHHELD | ||||||||||||||||||||||||||
GUPTA SAMAR RAJNATH PUSHPA 21146012 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
13 | MarksO | 52 | 18 | 70 | 36 | 46 | 22 | 68 | 30 | 38 | 15 | 53 | 29 | 56 | 18 | 74 | 50 | 60 | 19 | 79 | 41 | 530 | ||||||
KADAM SHUBHAM MANISH MAYURI 21146013 | Grade | A | A+ | A+ | A+ | A | O | A | A | B | A | B | B+ | A+ | A+ | A+ | O | O | A+ | A+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 18 | 18 | 16 | 16 | 12 | 14 | 18 | 20 | 18 | 20 | 170 | 8.5 | P | A | ||||||||||||||
14 | MarksO | WITHHELD | ||||||||||||||||||||||||||
KHAN AHAD HASAN KUMRUNNISA 21146014 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
15 | MarksO | WITHHELD | ||||||||||||||||||||||||||
KHAN ANAS ZIAULLAH HEENA 21146015 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
16 | MarksO | WITHHELD | ||||||||||||||||||||||||||
KHAN MOHD FARHAN GAYAS YASMEEN 21146016 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
17 | MarksO | 52E | 17E | 69 | 38E | 16F | 10E | 26 | 27E | 30E | 23E | 53 | 32E | 15F | 15E | 30 | 38E | 31E | 18E | 49 | 38E | 400 | ||||||
/ KHAN MUSKAN MOHD HUSSAIN FEHMIDA 21146017 | Grade | A | A | A | A+ | F | D | F | B | D | O | B | A | F | A | F | A+ | D | A+ | C | A+ | |||||||
C | 2 | 2 | – – | 2 | 2 | 2 | – – | 2 | 2 | 2 | 16 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 18 | F | 12 | 12 | 16 | F | 18 | 10 | 18 | 120 | NA | F | NA | ||||||||||||||
18 | MarksO | 59 | 25 | 84 | 47 | 50 | 22 | 72 | 50 | 46 | 22 | 68 | 46 | 57 | 16 | 73 | 50 | 53 | 21 | 74 | 47 | 611 | ||||||
MAURYA AYUSH KUMAR AMAR SARITA 21146018 | Grade | A+ | O | O | O | A | O | A+ | O | A | O | A | O | A+ | A | A+ | O | A+ | O | A+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 18 | 20 | 16 | 20 | 18 | 20 | 18 | 20 | 190 | 9.5#0.1 | P | A+ | ||||||||||||||
19 | MarksO | 43 | 23 | 66 | 37 | 36 | 17 | 53 | 30 | 30 | 22 | 52 | 35 | 30 | 11 | 41 | 44 | 40 | 17 | 57 | 43 | 458 | ||||||
MISHRA ASHUTOSH SUNDARLAL UMADEVI 21146020 | Grade | B+ | O | A | A+ | C | A | B | A | D | O | B | A+ | D | D | D | O | B | A | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 18 | 12 | 16 | 12 | 18 | 8 | 20 | 14 | 20 | 154 | 7.7 | P | B+ | ||||||||||||||
20 | MarksO | 48 | 15 | 63 | 42 | 44 | 23 | 67 | 26 | 30 | 22 | 52 | 27 | 45 | 14 | 59 | 50 | 30 | 16 | 46 | 38 | 470 | ||||||
MISHRA PAWAN SHASHINDHAR ANJALI 22035002 | Grade | A | A | A | O | B+ | O | A | B | D | O | B | B | A | B+ | B+ | O | D | A | C | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 20 | 16 | 12 | 12 | 12 | 14 | 20 | 10 | 18 | 150 | 7.5#0.1 | P | B+ | ||||||||||||||
21 | MarksO | 30E | 12E | 42 | 25E | 30E | 12E | 42 | 27E | 30E | 23E | 53 | 27E | 16F | 11E | 27 | 44E | 30E | 18E | 48 | 38E | 373 | ||||||
PANDEY VINAYKUMAR VASUDEV AARTI 21146021 | Grade | D | C | D | B | D | C | D | B | D | O | B | B | F | D | F | O | D | A+ | C | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 8 | 12 | 8 | 12 | 12 | 12 | F | 20 | 10 | 18 | 112 | NA | F | NA | ||||||||||||||
22 | MarksO | 34 | 14 | 48 | 32 | 47 | 16 | 63 | 27 | 41 | 13 | 54 | 37 | 37 | 14 | 51 | 50 | 42 | 15 | 57 | 40 | 459 | ||||||
PESHIMAM ZOHEB RIDWAN JAMIL ANWARI 22035001 | Grade | C | B+ | C | A | A | A | A | B | B | B | B | A+ | C | B+ | B | O | B+ | A | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 18 | ||||||||||||||
GP*C | 10 | 16 | 16 | 12 | 12 | 18 | 12 | 20 | 14 | 20 | 150 | 7.5 | P | B+ | ||||||||||||||
23 | MarksO | 71 | 25 | 96 | 49 | 68 | 23 | 91 | 50 | 45 | 25 | 70 | 35 | 57 | 24 | 81 | 50 | 64 | 22 | 86 | 47 | 655 | ||||||
/ PETKAR HUDA HUSSAIN SANA 21146022 | Grade | O | O | O | O | O | O | O | O | A | O | A+ | A+ | A+ | O | O | O | O | O | O | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 20 | 196 | 9.8 | P | A+ | ||||||||||||||
24 | MarksO | 67 | 25 | 92 | 48 | 61 | 22 | 83 | 40 | 37 | 23 | 60 | 44 | 48 | 23 | 71 | 50 | 58 | 22 | 80 | 46 | 614 | ||||||
/ PRAJAPATI JYOTI CHHOTELAL BINDU 21146023 | Grade | O | O | O | O | O | O | O | O | C | O | A | O | A | O | A+ | O | A+ | O | O | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 20 | 20 | 16 | 20 | 18 | 20 | 20 | 20 | 194 | 9.7#0.1 | P | A+ | ||||||||||||||
25 | MarksO | 59 | 23 | 82 | 40 | 38 | 21 | 59 | 38 | 30 | 23 | 53 | 39 | 32 | 19 | 51 | 44 | 33 | 18 | 51 | 43 | 500 | ||||||
QURESHI MOHD FARHAN FAHIM FARIDA 21146024 | Grade | A+ | O | O | O | B | O | B+ | A+ | D | O | B | A+ | D | A+ | B | O | D | A+ | B | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 18 | ||||||||||||||
GP*C | 20 | 20 | 14 | 18 | 12 | 18 | 12 | 20 | 12 | 20 | 166 | 8.3 | P | A | ||||||||||||||
26 | MarksO | 33 | 16 | 49 | 41 | 36 | 14 | 50 | 38 | 37 | 22 | 59 | 24 | 35 | 12 | 47 | 50 | 37 | 12 | 49 | 39 | 446 | ||||||
RAJBHARATH PARAMASIVAN SIVASANKARI 21146025 | Grade | D | A | C | O | C | B+ | B | A+ | C | O | B+ | C | C | C | C | O | C | C | C | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 18 | ||||||||||||||
GP*C | 10 | 20 | 12 | 18 | 14 | 10 | 10 | 20 | 10 | 18 | 142 | 7.1#0.1 | P | B+ | ||||||||||||||
27 | MarksO | 30 | 11 | 41 | 40 | 42 | 18 | 60 | 38 | 30 | 21 | 51 | 36 | 34 | 11 | 45 | 50 | 36 | 19 | 55 | 38 | 454 | ||||||
SHAIKH AAYAN ANWAR SEEMA 21146026 | Grade | D | D | D | O | B+ | A+ | A | A+ | D | O | B | A+ | C | D | C | O | C | A+ | B+ | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 8 | 20 | 16 | 18 | 12 | 18 | 10 | 20 | 14 | 18 | 154 | 7.7#0.1 | P | B+ | ||||||||||||||
28 | MarksO | 53E | 17E | 70 | 42E | 43E | 16E | 59 | 28E | 30E | 16E | 46 | 27E | 00F | 13E | 13 | 44E | 30E | 16E | 46 | 40E | 415 | ||||||
SHAIKH ALI IMAM MASUMBEE 21146028 | Grade | A+ | A | A+ | O | B+ | A | B+ | B+ | D | A | C | B | F | B | F | O | D | A | C | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 18 | 20 | 14 | 14 | 10 | 12 | F | 20 | 10 | 20 | 138 | NA | F | NA | ||||||||||||||
29 | MarksO | 51E | 16E | 67 | 20E | 33E | 16E | 49 | 25E | 30E | 23E | 53 | 27E | 30E | 11E | 41 | 44E | 30E | 17E | 47 | Ab | 373 | ||||||
SHAIKH ARMAAN ASIF NILUFER 21146029 | Grade | A | A | A | D | D | A | C | B | D | O | B | B | D | D | D | O | D | A | C | F | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 18 | 20 | 20 | 14 | ||||||||||||||
GP*C | 16 | 8 | 10 | 12 | 12 | 12 | 8 | 20 | 10 | F | 108 | NA | F | NA | ||||||||||||||
30 | MarksO | WITHHELD | ||||||||||||||||||||||||||
SHAIKH MD HAMZA RASHID RAZIA 21146031 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
31 | MarksO | 30 | 12 | 42 | 27 | 33 | 17 | 50 | 28 | 30 | 11 | 41 | 27 | 30 | 11 | 41 | 44 | 30 | 17 | 47 | 38 | 385 | ||||||
SHAIKH MUSHARIB ZAHID ZULEKHA 21146032 | Grade | D | C | D | B | D | A | B | B+ | D | D | D | B | D | D | D | O | D | A | C | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 18 | ||||||||||||||
GP*C | 8 | 12 | 12 | 14 | 8 | 12 | 8 | 20 | 10 | 18 | 122 | 6.1 | P | B | ||||||||||||||
32 | MarksO | 56 | 24 | 80 | 49 | 47 | 21 | 68 | 38 | 51 | 25 | 76 | 39 | 65 | 17 | 82 | 50 | 58 | 22 | 80 | 47 | 609 | ||||||
SHARMA MUKUND ASHOK PRAMILA 21146034 | Grade | A+ | O | O | O | A | O | A | A+ | A | O | A+ | A+ | O | A | O | O | A+ | O | O | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 20 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 190 | 9.5 | P | A+ | ||||||||||||||
33 | MarksO | WITHHELD | ||||||||||||||||||||||||||
SHUKLA ANURAG SHYAM PRABHAVATI 21146035 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
34 | MarksO | 44E | 17E | 61 | 41E | 45E | 17E | 62 | 28E | 18F | 23E | 41 | 44E | 43E | 15E | 58 | 50E | 45E | 18E | 63 | 40E | 488 | ||||||
SINGH PARAMVIR GODAVAR ANJU KAUR 21146036 | Grade | B+ | A | A | O | A | A | A | B+ | F | O | F | O | B+ | A | B+ | O | A | A+ | A | O | |||||||
C | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 16 | 20 | 16 | 14 | F | 20 | 14 | 20 | 16 | 20 | 156 | NA | F | NA | ||||||||||||||
35 | MarksO | 49 | 24 | 73 | 35 | 46 | 19 | 65 | 29 | 37 | 23 | 60 | 39 | 30 | 14 | 44 | 50 | 43 | 17 | 60 | 42 | 497 | ||||||
/ SINGH TANYA GYANENDRAPRATAP BINA SINGH 21146037 | Grade | A | O | A+ | A+ | A | A+ | A | B+ | C | O | A | A+ | D | B+ | D | O | B+ | A | A | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 18 | ||||||||||||||
GP*C | 18 | 18 | 16 | 14 | 16 | 18 | 8 | 20 | 16 | 20 | 164 | 8.2#0.1 | P | A | ||||||||||||||
36 | MarksO | WITHHELD | ||||||||||||||||||||||||||
TEMRIKAR MUSTUFA MUSHTAQUE ZAHIDA 21146038 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
37 | MarksO | 58 | 21 | 79 | 42 | 45 | 17 | 62 | 27 | 42 | 23 | 65 | 25 | 44 | 18 | 62 | 45 | 48 | 22 | 70 | 45 | 522 | ||||||
/ TIWARI CHANDANI OMPRAKASH PRATIBHA 21146039 | Grade | A+ | O | A+ | O | A | A | A | B | B+ | O | A | B | B+ | A+ | A | O | A | O | A+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 18 | 20 | 16 | 12 | 16 | 12 | 16 | 20 | 18 | 20 | 168 | 8.4#0.1 | P | A | ||||||||||||||
38 | MarksO | 47 | 22 | 69 | 41 | 30 | 15 | 45 | 27 | 31 | 20 | 51 | 29 | 30 | 09 @1 | 39 @1 | 50 | 31 | 16 | 47 | 45 | 443 @1 | ||||||
TIWARI OM AMRITLAL SARASWATI 21146040 | Grade | A | O | A | O | D | A | C | B | D | O | B | B+ | D | D | D | O | D | A | C | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 20 | 10 | 12 | 12 | 14 | 8 | 20 | 10 | 20 | 142 | 7.1 | P | B+ | ||||||||||||||
39 | MarksO | 61 | 20 | 81 | 28 | 65 | 22 | 87 | 26 | 57 | 22 | 79 | 27 | 63 | 13 | 76 | 44 | 59 | 20 | 79 | 38 | 565 | ||||||
/ TRIPATHI SHIKHA SHASHIKANT SANGEETA 21146041 | Grade | O | O | O | B+ | O | O | O | B | A+ | O | A+ | B | O | B | A+ | O | A+ | O | A+ | A+ | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 20 | 14 | 20 | 12 | 18 | 12 | 18 | 20 | 18 | 18 | 170 | 8.5 | P | A | ||||||||||||||
40 | MarksO | 50 | 25 | 75 | 48 | 49 | 18 | 67 | 49 | 34 | 20 | 54 | 49 | 40 | 13 | 53 | 50 | 49 | 20 | 69 | 41 | 555 | ||||||
VASAYA MOHAMED SAAD FIROZ NAZIA PARVEEN 21146043 | Grade | A | O | A+ | O | A | A+ | A | O | C | O | B | O | B | B | B | O | A | O | A | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 18 | 20 | 16 | 20 | 12 | 20 | 12 | 20 | 16 | 20 | 174 | 8.7 | P | A | ||||||||||||||
41 | MarksO | 47 | 20 | 67 | 45 | 42 | 17 | 59 | 38 | 32 | 23 | 55 | 26 | 43 | 13 | 56 | 45 | 41 | 15 | 56 | 40 | 487 | ||||||
VISHWAKARMA RAJ ARVINDKUMAR DURGA 21146045 | Grade | A | O | A | O | B+ | A | B+ | A+ | D | O | B+ | B | B+ | B | B+ | O | B | A | B+ | O | |||||||
C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | ||||||||||||||
GP*C | 16 | 20 | 14 | 18 | 14 | 12 | 14 | 20 | 14 | 20 | 162 | 8.1 | P | A | ||||||||||||||
42 | MarksO | 35E | 12E | 47 | 20E | 30E | 16E | 46 | 27E | 16F | 14E | 30 | 23E | 12F | 12E | 24 | 50E | 30E | 13E | 43 | 37E | 347 | ||||||
/ QURESHI SHABEENA SALIM YASMIN 22035004 | Grade | C | C | C | D | D | A | C | B | F | B+ | F | C | F | C | F | O | D | B | D | A+ | |||||||
C | 2 | 2 | 2 | 2 | – – | 2 | – – | 2 | 2 | 2 | 16 | 20 | 20 | 18 | ||||||||||||||
GP*C | 10 | 8 | 10 | 12 | F | 10 | F | 20 | 8 | 18 | 96 | NA | F | NA | ||||||||||||||
43 | MarksO | WITHHELD | ||||||||||||||||||||||||||
CHAUHAN SARTHAK KISHOR DIPIKA 21146004 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
44 | MarksO | 57E | 20E | 77 | 20E | 42E | 13E | 55 | 49E | 15F | 10E | 25 | 27E | 30E | 16E | 46 | 45E | 33E | 20E | 53 | 38E | 435 | ||||||
SHAIKH HOUZAIFA SALIM ASMA 21146030 | Grade | A+ | O | A+ | D | B+ | B | B+ | O | F | D | F | B | D | A | C | O | D | O | B | A+ | |||||||
C | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 2 | 2 | 18 | 20 | 20 | 18 | ||||||||||||||
GP*C | 18 | 8 | 14 | 20 | F | 12 | 10 | 20 | 12 | 18 | 132 | NA | F | NA | ||||||||||||||
45 | MarksO | 33E | 10E | 43 | 35E | 34E | 11E | 45 | 26E | 05F | 10E | 15 | 30E | 30E | 15E | 45 | 44E | 30E | 13E | 43 | 37E | 363 | ||||||
MISHRA AMAN ASHOK KIRAN 21146019 | Grade | D | D | D | A+ | C | D | C | B | F | D | F | A | D | A | C | O | D | B | D | A+ | |||||||
C | 2 | 2 | 2 | 2 | – – | 2 | 2 | 2 | 2 | 2 | 18 | 20 | 16 | 14 | ||||||||||||||
GP*C | 8 | 18 | 10 | 12 | F | 16 | 10 | 20 | 8 | 18 | 120 | NA | F | NA | ||||||||||||||
46 | MarksO | WITHHELD | ||||||||||||||||||||||||||
UJAIN HANUMANT SHARNAM UJJ SUBHADRA DEVI 21146042 | Grade | |||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||
GP*C | ||||||||||||||||||||||||||||
Female | / | Credit | C | % Marks | Grade | GP | ||||||||||||||||||||||
0.229 | # | Grade | G | M>=80 | O | 10 | ||||||||||||||||||||||
0.5042,0.5043,0.5044 | @ | Grade Point | GP | 70>=M<80 | A+ | 9 | ||||||||||||||||||||||
0.5045 | * | C*GP | CGP | 60>=M<70 | A | 8 | ||||||||||||||||||||||
0.505 | RCC | ∑CGP/∑C | GPA | 55>=M<60 | B+ | 7 | ||||||||||||||||||||||
Pass | P | Absent | Ab | 50>=M<55 | B | 6 | ||||||||||||||||||||||
