NSS Committee
NSS, or the National Service Scheme, is a public service program in India aimed at developing students’ personality through community service. It was launched in 1969 and is sponsored by the Ministry of Youth Affairs and Sports. NSS volunteers work on various social welfare activities, such as literacy and education, health, environment conservation, and disaster management. The program promotes the idea of social responsibility and encourages students to engage in community service, fostering a sense of empathy and social awareness among youth.
Aim: The programme aims at instilling the idea of social welfare in students, and to provide service to society without bias. The NSS volunteers work to ensure that everyone who is needy gets help to enhance their standard of living and lead a life of dignity. In doing so, the volunteers learn from people in villages how to lead a good life despite the scarcity of resources. It also provide’s help in natural and man-made disasters by providing food, clothing and first aid to the disaster victims.
Vision The vision is to build the youth with the mind and spirit to serve the society and work for the social uplift of the down-trodden masses of our nation as a movement.To build a compassionate and socially conscious society where young minds actively participate in community service, promoting equality, education, health, and environmental sustainability. We envision nurturing a generation of empathetic leaders who contribute meaningfully to the welfare of society.
Mission The National Service Scheme has been functioning with the motto “NOT ME BUT YOU” in view of making the youth inspired in service of the people and hence NSS Aims Education through Community Service and Community Service through Education.To empower youth through community engagement, foster social responsibility, and promote holistic development, creating responsible citizens and leaders for a better society.
Objectives
- Personality Development: NSS aims to develop the personality of students through community service. It provides an opportunity for the students to work with the people around the community, understand their needs, and find solutions to local problems.
- Community Engagement: NSS encourages students to actively participate in community service activities. By doing so, they learn about the community’s issues and contribute to its overall development.
- Social Welfare: NSS volunteers work towards the welfare of society. They engage in activities related to health, education, environment, and social awareness to uplift the underprivileged sections of society.
- Skill Development: NSS provides a platform for students to develop leadership, organizational, and management skills. They learn to work in teams, plan and execute projects, and communicate effectively.
- Promotion of Civic Sense: NSS instills a sense of civic responsibility and social commitment among the youth. It promotes the idea of living for others and working towards the betterment of society.
- National Integration: NSS fosters a sense of unity and integrity among the diverse cultures and communities in India. Volunteers from different backgrounds come together to work towards common goals, promoting national integration.
- Health Awareness: NSS conducts health camps, awareness programs, and campaigns to educate people about various health issues, hygiene, and preventive measures.
- Environment Conservation: NSS organizes tree plantation drives, cleanliness campaigns, and environmental awareness programs to promote a sustainable environment.
Type of Activities
There are two types of activities: Regular Activities (120 hours) and Annual Special Camp(120 hours). All the NSS volunteers who have served NSS for at least 2 years and have performed 240 hours of work under NSS are entitled to a certificate from the University under the signature of the Vice-Chancellor and the Programme Coordinator. The Annual Camps are known as Special Camps. Camps are held annually, funded by the Government of India, and are usually located in a rural village or a city suburb. Volunteers may be involved in activities such as
- Cleaning
- Afforestation
- Stage shows or a procession creating awareness of such issues as social problems, education, and cleanliness
- Awareness Rallies
- Inviting doctors to health camps
- Community Survey etc.
2019-20
Particulars | Description |
Activity: | Drive |
Activity level: | Institutional |
Title: | Anti-Tobacco Pledge |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College
|
Date: | 17th July 2019 |
Time: | 8.00 am |
Objective of event: | Raise awareness about the harmful effects of tobacco consumption on both individual health and the broader community. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● The event will bring together students, faculty, and community members in a shared commitment to a tobacco-free lifestyle. ● Students will gain a better understanding of the health risks associated with tobacco use. |
Targeted Participants : | Students of all department |
Total Participants: | 324 |
Resource Person: | NA |
Methodology used: | Pledge |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Institutional |
Title: | Anti-Tobacco Pledge |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 17th July 2019 |
Time: | 8.00 am |
Objective of event: | Raise awareness about the harmful effects of tobacco consumption on both individual health and the broader community. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● The event will bring together students, faculty, and community members in a shared commitment to a tobacco-free lifestyle. ● Students will gain a better understanding of the health risks associated with tobacco use. |
Targeted Participants : | Students of all department |
Total Participants: | 324 |
Resource Person: | NA |
Methodology used: | Pledge |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Institutional |
Title: | Bamboo Rakhi Event |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 05th August 2019 |
Time: | 9.30 am |
Objective of event: | The primary objective of the event was to promote sustainable and eco-friendly practices while celebrating the traditional festival of Raksha Bandhan. . |
Expected Outcomes of event: | The outcomes of the event were as follows: ● Students will gain an understanding of the environmental benefits of using bamboo as a sustainable alternative to conventional materials, contributing to the promotion of eco-friendly practices. ● Students will have the opportunity to enhance their creativity and craft skills by actively participating in the creation of bamboo Rakhis during the event. |
Targeted Participants: | Students of all department |
Total Participants: | 53 |
Resource Person: | NA |
Methodology used: | Drive and competition |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | National Level |
Title: | Independence Day Celebration |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 15th August 2019 |
Time: | 08:00 am to 09:00 am |
Objective of event: | ● The primary objective of the event was to celebrate the unity in diversity by bringing together students from various backgrounds to collectively honour the nation’s freedom. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● Increased awareness and knowledge about the sacrifices made by freedom fighters and the historical significance of Independence Day. ● Motivation for active participation in civic activities, community service, and initiatives that contribute to the well-being of society. |
Targeted Participants : | Students of all department |
Total Participants: | 150 |
Resource Person: | NA |
Methodology used: | Celebration |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | Institutional |
Title: | INTERNATIONAL YOGA DAY |
Organized by: | NSS UNIT in association with Patanjali Yog Sansthan |
Venue: | College ground |
Date: | 21st June 2019 |
Time: | 9.30 am to 11:00 am |
Objective of event: | The primary objective of the event was to promote holistic well-being and foster a sense of community among the students. The event aims to create awareness about the physical, mental, and spiritual benefits of practicing yoga. |
Expected Outcomes of event : | Students will gain insights into the various health benefits associated with yoga, including improved flexibility, strength, and mental clarity. Through the practice of yoga, participants will learn techniques for stress reduction and relaxation, promoting mental health awareness and resilience. |
Targeted Participants : | Students of all department |
Total Participants: | 75 |
Resource Person: | Mr. Chandrabhan T. Sharma |
Methodology used: | Physical Activity |
Supportive Documents |
Particulars | Description |
Activity: | National Integrity / Tribute to Indian Army |
Activity level: | Institutional |
Title: | URI Movie Screening on Kargil Diwas |
Organized by: | NSS UNIT |
Venue: | Cinemax Theatre Mira Road |
Date: | 26th July 2019 |
Time: | 10.00 am |
Objective of event: | Pay tribute to the brave soldiers who sacrificed their lives during the Kargil War and express gratitude for their service. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● Participants will gain a better understanding of the historical importance and sacrifices associated with Kargil Diwas. ● Promote a sense of national unity and pride, transcending differences within the college community. |
Targeted Participants : | Students of all department |
Total Participants: | 366 |
Resource Person: | NA |
Methodology used: | Movie screening |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | State level |
Title: | Maha- Walkathon |
Organized by: | NSS UNIT |
Venue: | Start from college campus of Shree L.R Tiwari Degree College |
Date: | 30th Nov 2019 |
Time: | 7.45 am |
Objective of event: | The primary objective of the event was to encourage a healthy and active lifestyle among the participants and the community by promoting the benefits of walking. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● Students experience the physical and mental benefits of walking, contributing to overall health and well-being. ● Increased awareness and understanding of the chosen social issue or cause, sparking conversations and potential community-driven initiatives. |
Targeted Participants : | Students of all department |
Total Participants: | 200 |
Resource Person: | NA |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Orientation |
Activity level: | Institutional |
Title: | NSS Orientation Program |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 07th August 2019 |
Time: | 10.30 am |
Objective of event: | The objective of the NSS (National Service Scheme) Orientation Program organized by Shree L.R. Tiwari Degree College NSS Unit is to familiarize new NSS volunteers with the principles, goals, and activities of the NSS. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● The orientation program aims to motivate and inspire volunteers to actively participate in NSS activities, fostering a sense of commitment to community service and social change. ● Volunteers will be informed about various NSS programs, campaigns, and community development initiatives, empowering them to contribute meaningfully to societal well-being. |
Targeted Participants : | Students of all department |
Total Participants: | 77 |
Resource Person: | Prof Chirag Chandan |
Methodology used: | PPT And Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Residential Camp for 7 days |
Activity level: | University |
Title: | NSS Special Residential Camp |
Organized by: | NSS UNIT |
Venue: | NSS Special Residential Camp at kasarali village, Vaitarna Maharashtra. |
Date: | 06th-12th January 2020 |
Time: | 7 Days (Full Time) |
Objective of event: | The primary objective of the event to provide a platform for skill development, leadership training, and teamwork, enhancing the overall personality development of the participants. |
Expected Outcomes of event : | Improved communication skills, problem-solving abilities, and a broader perspective on societal issues, contributing to the holistic development of the participants. Encourage the students to develop sustainable initiatives that can be continued even after the camp, ensuring long-term benefits for the community. |
Targeted Participants : | 25 |
Total Participants: | 25 |
Resource Person: | NA |
Methodology used: | Residential Camp ,Field work |
Supportive Documents |
Particulars | Description |
Activity: | Seminar |
Activity level: | Institutional |
Title: | Seminar on Consumer Awareness Program |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 31st July 2019 |
Time: | 11:00 am to 12:00 pm |
Objective of event: | The primary objective of the event to empowers individuals with knowledge and understanding of their rights and responsibilities as consumers. |
Expected Outcomes of event: | The outcomes of the event were as follows: ● Students will gain a heightened awareness of their rights as consumers, enabling them to make informed decisions when purchasing goods and services. ● The seminar will empower attendees with the knowledge and skills to assert their rights, seek redressal in case of grievances, and contribute to a fair and transparent marketplace. |
Targeted Participants : | Students of all department |
Total Participants: | 92 |
Resource Person: | Mr. Suresh Kamath |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Seminar |
Activity level: | Institutional |
Title: | Seminar on IMC (Health and Personal Care) |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 29th July 2019 |
Time: | 9.00 am |
Objective of event: | Increase awareness and understanding of Integrated Marketing Communications (IMC) strategies, especially in the context of the health and personal care industry. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● Participants will gain a deeper understanding of IMC strategies and their application in the health and personal care industry. ● The seminar may lead to increased networking opportunities with industry professionals, potentially opening doors for internships or collaborations. |
Targeted Participants : | Students of all department |
Total Participants: | 80 |
Resource Person: | Mr. Kishore Nair |
Methodology used: | PPT and Group discussion |
Supportive Documents |
Particulars | Description |
Activity: | Seminar |
Activity level: | Institutional |
Title: | Seminar on Intestinal Heath and Pro-biotics |
Organized by: | NSS UNIT |
Venue: | Auditorium of Shree L.R Tiwari Degree College |
Date: | 26th June 2019 |
Time: | 8.00 am onwards |
Objective of event: | Increase awareness about the importance of intestinal health and the role of probiotics in maintaining a healthy digestive system. |
Expected Outcomes of event : | Students will gain a deeper understanding of the importance of intestinal health and the positive effects of probiotics. The students, through informed individuals, can take proactive steps towards better health and well-being. |
Targeted Participants : | Students of all department |
Total Participants: | 120 |
Resource Person: | Ms Sneha Panchal |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Workshop |
Activity level: | Institutional |
Title: | Students Enhancement and Career Guidance Workshop |
Organized by: | NSS UNIT |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 06th August 2019 |
Time: | 11:00 am to 12:00 pm |
Objective of event: | The primary objective of the event was to empower students with the necessary skills, knowledge, and guidance to enhance their personal development and make informed career choices. |
Expected Outcomes of event : | The outcomes of the event were as follows: ● Students will gain a clearer understanding of various career options, industries, and educational paths available to them, aiding them in making informed decisions about their future. ● The workshop will focus on identifying and honing essential skills such as communication, leadership, problem-solving, and time management, contributing to the overall personal and professional development of the students. |
Targeted Participants : | Students of all department |
Total Participants: | 88 |
Resource Person: | Prof Sandeep Patil |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Institutional |
Title: | Tree Plantation Drive |
Organized by: | NSS Unit |
Venue: | College Campus of Shree L.R Tiwari Degree College |
Date: | 3rd July 2019 |
Time: | 11:00 am to 12:00 pm |
Objective of event: | Raise awareness about the importance of trees in maintaining ecological balance and promoting a sustainable environment. |
Expected Outcomes of event : | The planting of trees will contribute to an increase in the green cover on the college campus. Participants will gain a better understanding of the environmental benefits of trees and their role in mitigating climate change. |
Targeted Participants : | Students of all department |
Total Participants: | 30 |
Resource Person: | – |
Methodology used: | Drive and Competition |
Supportive Documents |
Particulars | Description |
Activity: | Student Development Activity |
Activity level: | Inter Departmental Level |
Title: | Seminar On Career in Armed Forces |
Organized by: | NSS Unit in associated with Rotaract Club of Mira Road |
Venue: | Shri L. R. Tiwari College Campus |
Date: | 4th Dec., 2019 |
Time: | 09.00 am to 11.00 am |
Objective of event: | · To provide detailed information on the Scope and Career opportunities in Defence Armed Forces · To foster patriotism amongst the future generation. |
Expected Outcomes of event: | · Participants will obtain a thorough awareness of the variety of career options offered by the Defence Armed Forces. · Learner will better prepare to make judgements about pursuing a career in the Defence Armed Forces after receiving reliable information. · The programme fosters a sense of patriotism and pride in the country among participants by emphasizing the value of serving one’s country through the Defence Armed Forces. |
Targeted Participants: | Degree & Junior College students |
Total Participants: | 88 |
Resource Person: | RTN. BRIG. Ajit Srivastav |
Methodology used: | Seminar |
Supportive Documents | Supporting Documents |
2020-21
Particulars | Description |
Activity: | Smruti Gandh |
Activity level: | University |
Title: | Smruti Gandh On occasion of Day of remembrance of Honourable BALASAHEB THAKERAY |
Organized by: | NSS Unit |
Venue: | University Of Mumbai |
Date: | 17/11/20 |
Time: | 5.00 pm onwards |
Objective of event: | To impart knowledge and information about Shree Bala Saheb Thakre Ji |
Expected Outcomes of event: | Students gain Knowledge about the life and political struggles of Shree Bala Saheb Thakre Ji |
Targeted Participants: | 40 |
Total Participants: | 32 |
Resource Person: | – |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Smruti Gandh |
Activity level: | University |
Title: | Smruti Gandh On occasion of Day of remembrance of Honourable BALASAHEB THAKERAY |
Organized by: | NSS Unit |
Venue: | University Of Mumbai |
Date: | 17/11/20 |
Time: | 5.00 pm onwards |
Objective of event: | To impart knowledge and information about Shree Bala Saheb Thakre Ji |
Expected Outcomes of event: | Students gain Knowledge about the life and political struggles of Shree Bala Saheb Thakre Ji |
Targeted Participants: | 40 |
Total Participants: | 32 |
Resource Person: | – |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | Institutional |
Title: | Advik Celebration |
Organized by: | NSS Unit |
Venue: | Online |
Date: | 25/01/21 |
Time: | 11.00 am onwards |
Objective of event: | To celebrate Indianness To celebrate unity in diversity |
Expected Outcomes of event: | To foster a sense of patriotism and national pride among students. To promote social responsibility and civic engagement. To contribute to a sense of belonging and pride among students. It reinforces the idea that they are part of a larger national community with shared values and goals. |
Targeted Participants: | 70 |
Total Participants: | 57 |
Resource Person: | – |
Methodology used: | Competition and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Constitution Day |
Activity level: | University |
Title: | Constitution Day |
Organized by: | University Of Mumbai |
Venue: | Online |
Date: | 26/11/20 |
Time: | 1.00 pm onwards |
Objective of event: | The Indian constitution is set up to ensure equal rights to everyone and to entitle people with the power to select their leader, practice their religion and choose the work portfolio that they like. The main objectives of the Indian constitution include sovereignty, socialism, secularism, democracy, and republic. |
Expected Outcomes of event: | Students will get aware about their fundamental rights as well as their duties for their nation. |
Targeted Participants: | 60 |
Total Participants: | 51 |
Resource Person: | Dr. Ravindra Kulkarni |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Global Hand Washing Day |
Activity level: | University |
Title: | Global Hand Washing Day |
Organized by: | NSS Delhi with UNICEF |
Venue: | Online |
Date: | 13/10/20 |
Time: | 10.45 am onwards |
Objective of event: | Global Handwashing Day to remind people about the importance of hand hygiene to health. Handwashing is one of the most important things to do to prevent food poisoning. To follow handwashing tips when preparing food |
Expected Outcomes of event: | Students gain knowledge about how hand washing helps prevent spread of infectious diseases |
Targeted Participants: | 50 |
Total Participants: | 40 |
Resource Person: | Dr. Kamal Kumar Kar |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | Institutional |
Title: | International Women’s Day |
Organized by: | NSS Unit |
Venue: | Online google meet |
Date: | 08/03/21 |
Time: | 1.30 pm onwards |
Objective of event: | It empowers women and recognises their contribution to society. |
Expected Outcomes of event: | International Women’s Day is a call to action. Action to stand with women who are demanding their fundamental rights at great personal cost. |
Targeted Participants: | 60 |
Total Participants: | 55 |
Resource Person: | – |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | University |
Title: | Mahatama Gandhi Jayanti(Bhajan Sandhya) |
Organized by: | University of Mumbai |
Venue: | Online |
Date: | 2/10/20 |
Time: | 10.00 am onwards |
Objective of event: | This day is observed as the International Day of Non-violence all over the world, as announced by the General Assembly of the United Nations. We celebrate Mahatma Gandhi’s birth anniversary to spread his valuable teachings of non-violence among all. |
Expected Outcomes of event: | The spirit of ethics and non violence will be spread amongs students Students will gain awareness about hardships and sacrifices done by freedom fighters |
Targeted Participants: | 60 |
Total Participants: | 52 |
Resource Person: | – |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | NSS Day Celebration |
Activity level: | Institutional |
Title: | NSS Day Celebration |
Organized by: | NSS Unit |
Venue: | College Campus |
Date: | 24/9/20 |
Time: | 10.00 am onwards |
Objective of event: | To Gain skills in mobilizing community participation; To acquire leadership qualities and democratic attitude; To develop the capacity to meet emergencies and national disasters; To practice national integration and social harmony. |
Expected Outcomes of event: | The scheme majorly orients the students to community service while they are studying in educational institutions developing their personality and inner feelings towards community welfare. NSS helps the student to grow individually and also as a group. |
Targeted Participants: | 50 |
Total Participants: | 35 |
Resource Person: | – |
Methodology used: | Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Paryavaran Sanrakshak Yodha |
Activity level: | Institutional |
Title: | Paryavaran Sanrakshak Yodha |
Organized by: | NSS Unit |
Venue: | Online Zoom |
Date: | 23/02/21 |
Time: | 1.00 pm onwards |
Objective of event: | To bring awareness about environment in educational institutes and young generation. Make educational institutes green campus. To sensitize, create awareness,encourage and engage students in educational institution for the environment. |
Expected Outcomes of event: | Students will gain knowledge about various ways how they can protect environment. Why making sustainable environment important for present and future generations |
Targeted Participants: | 120 |
Total Participants: | 114 |
Resource Person: | Students |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Plant Based Diet Webinar |
Activity level: | Institutional |
Title: | Plant Based Diet Webinar |
Organized by: | NSS Unit |
Venue: | College Campus |
Date: | 26/02/21 |
Time: | 4.00 pm onwards |
Objective of event: | This webinar will provide current research relating to plant-based diets, defines what a plant-based diet really is, and develops strategies for implementing their life. |
Expected Outcomes of event: | Students gain knowledge on how eating a plant-based diet improves the health of your gut so you are better able to absorb the nutrients from food that support your immune system and reduce inflammation. |
Targeted Participants: | 75 |
Total Participants: | 67 |
Resource Person: | Mr. Kuntal Joisher |
Methodology used: | Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | Institutional |
Title: | Republic Day |
Organized by: | NSS Unit |
Venue: | College Campus |
Date: | 26/01/21 |
Time: | 7.00 am onwards |
Objective of event: | To remember our past, understanding the value of our freedom, and instilling a sense of patriotism To celebrate the spirit of unity and diversity that defines our country |
Expected Outcomes of event: | Students gain the feeling of patriotism, unity and awareness about the sacrifices done by our freedom fighters. Students gain awareness about how youth can take forward our country towards development. |
Targeted Participants: | 30 |
Total Participants: | 25 |
Resource Person: | – |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Institutional |
Title: | Tree Plantation |
Organized by: | NSS Unit |
Venue: | College Campus |
Date: | 18/02/21 |
Time: | 10.00 am onwards |
Objective of event: | Students can learn about the life cycle of trees, the importance of biodiversity, and the interdependence of ecosystems. By engaging in tree planting activities, students can develop a deeper understanding of environmental stewardship, cultivating a lifelong commitment to preserving and protecting nature. |
Expected Outcomes of event: | Planting trees in college is a great way to learn about the earth in a hands-on way. Students not only learn about the value of trees in preventing climate change, improving air quality, and preserving biodiversity, but they also plant and care for saplings, which gives them hands-on experience. . |
Targeted Participants: | 30 |
Total Participants: | 22 |
Resource Person: | – |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Vigilance Awareness Week |
Activity level: | University |
Title: | Vigilance Awareness Week on theme say no to corruption |
Organized by: | NSS Unit |
Venue: | University Of Mumbai |
Date: | 2/11/20 |
Time: | 10.00 am onwards |
Objective of event: | The purpose of Vigilance Awareness Week is to generate awareness in the public at large about the ill effects of corruption. |
Expected Outcomes of event: | Students got aware about the harms of corruption to the society and nation at large Students came to know about how they can be helpful in stopping corruption |
Targeted Participants: | 230 |
Total Participants: | 219 |
Resource Person: | – |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Water Conservation Awareness |
Activity level: | Institutional |
Title: | Water Conservation Awareness |
Organized by: | NSS Unit |
Venue: | College Campus |
Date: | 27/11/20 |
Time: | 10.00 am onwards |
Objective of event: | The protection of a natural water body To stop wastage of water. |
Expected Outcomes of event: | Students gain knowledge about conserving water. Students got knowledge about how to ensure that sustainable water supply is available to present and future generations. |
Targeted Participants: | 60 |
Total Participants: | 55 |
Resource Person: | – |
Methodology used: | Group Discussion |
Supportive Documents |
2021-22
Particulars | Description |
Activity: | Smruti Gandh |
Activity level: | University |
Title: | Smruti Gandh On occasion of Day of remembrance of Honourable BALASAHEB THAKERAY |
Organized by: | NSS Unit |
Venue: | University Of Mumbai |
Date: | 17/11/20 |
Time: | 5.00 pm onwards |
Objective of event: | To impart knowledge and information about Shree Bala Saheb Thakre Ji |
Expected Outcomes of event: | Students gain Knowledge about the life and political struggles of Shree Bala Saheb Thakre Ji |
Targeted Participants: | 40 |
Total Participants: | 32 |
Resource Person: | – |
Methodology used: | Seminar |
Supportive Documents |
Particulars | Description |
Activity: | Celebration |
Activity level: | Institutional |
Title: | Advik |
Organized by: | NSS unit with DLLE unit |
Venue: | SLRTDC CAMPUS |
Date: | 25th January, 2021 |
Time: | 11.30 am onwards |
Objective of event: | To celebrate Indianness To celebrate unity in diversity |
Expected Outcomes of event : | To foster a sense of patriotism and national pride among students. To promote social responsibility and civic engagement. To contribute to a sense of belonging and pride among students. It reinforces the idea that they are part of a larger national community with shared values and goals. |
Targeted Participants : | All students and faculties |
Total Participants: | 85 |
Resource Person: | – |
Methodology used: | Online competition |
Supportive Documents |
Activity level: | Community |
Title: | Cleanliness Awareness session and Beach cleaning up drive at Gorai Beach |
Organized by: | NSS unit with Maharashtra Navnirman Vidyarthi Sena |
Venue: | Gorai Beach |
Date: | 11-12-2021 |
Time: | 10.00 am onwards |
Objective of event: | Educate participants about the impact of littering and improper waste disposal on the environment. Increase understanding of the connection between clean surroundings and overall ecological health. Encourage responsible waste management practices among participants. Foster a sense of personal responsibility for maintaining cleanliness in public spaces. Promote the adoption of sustainable habits, such as reducing single-use plastic usage and recycling. Provide information on eco-friendly alternatives and practices to minimize environmental impact. |
Expected Outcomes of event : | Participants and attendees will gain a better understanding of the importance of cleanliness, not only in their immediate surroundings but also in broader environmental contexts. The awareness session can contribute to a positive change in the behaviour of students and staff, encouraging them to adopt cleaner habits both on campus and in their daily lives. Participants may develop a sense of responsibility towards maintaining a clean environment. This can extend beyond the event, influencing their behaviour in other areas of their lives. Colleges that actively engage in environmental initiatives, such as beach cleaning, contribute to a positive public image. This can attract environmentally conscious students, faculty, and support from the community. |
Targeted Participants : | 60 |
Total Participants: | 48 |
Resource Person: | – |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Community |
Title: | Cleanliness Awareness session and Beach cleaning up drive at Jesal Park |
Organized by: | NSS unit with DLLE |
Venue: | Jesal Park |
Date: | 20/9/21 |
Time: | 8.00 am onwards |
Objective of event: | Educate participants about the impact of littering and improper waste disposal on the environment. Increase understanding of the connection between clean surroundings and overall ecological health. Encourage responsible waste management practices among participants. Foster a sense of personal responsibility for maintaining cleanliness in public spaces. Promote the adoption of sustainable habits, such as reducing single-use plastic usage and recycling. Provide information on eco-friendly alternatives and practices to minimize environmental impact. |
Expected Outcomes of event : | Participants and attendees will gain a better understanding of the importance of cleanliness, not only in their immediate surroundings but also in broader environmental contexts. The awareness session can contribute to a positive change in the behaviour of students and staff, encouraging them to adopt cleaner habits both on campus and in their daily lives. Participants may develop a sense of responsibility towards maintaining a clean environment. This can extend beyond the event, influencing their behaviour in other areas of their lives. Colleges that actively engage in environmental initiatives, such as beach cleaning, contribute to a positive public image. This can attract environmentally conscious students, faculty, and support from the community. |
Targeted Participants : | 60 |
Total Participants: | 50 |
Resource Person: | – |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Community |
Title: | Blood donation drive |
Organized by: | NSS Unit in association with K.E.M Hospital |
Venue: | Court Room |
Date: | 07/04/2021 |
Time: | 8.00 am onwards |
Objective of event: | The primary objective of blood donation drive is to save lives. Aims to meet the local demand for blood and ensure that there is an adequate supply available for patients in need. To raise awareness about the importance of regular blood donation. |
Expected Outcomes of event : | Regular blood drives help maintain a sufficient and stable blood inventory. Donated blood is used in various medical situations, including surgeries, trauma care, cancer treatments, and for patients with certain medical conditions. Helping to understand blood-related diseases and improving medical treatments. |
Targeted Participants : | 50 |
Total Participants: | 36 |
Resource Person: | – |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Drive |
Activity level: | Community |
Title: | CLEANLINESS AWARENESS SESSION AND DRIVE |
Organized by: | NSS Unit in association with MBMC |
Venue: | Auditorium |
Date: | 4th Feb , 2022 |
Time: | 8.00 am onwards |
Objective of event: | To Raise awareness about the importance of personal and environmental hygiene among students, faculty, and staff. To Foster a clean and healthy atmosphere , encouraging positive habits and behaviours that contribute to overall well-being. |
Expected Outcomes of event : | Some potential outcomes of CLEANLINESS AWARENESS SESSION AND DRIVE are: Improved Hygiene Disease Prevention Positive Impact on Mental Health Sense of Responsibility |
Targeted Participants : | 100 |
Total Participants: | 59 |
Resource Person: | Mr. Sanjay Shinde |
Methodology used: | Drive |
Supportive Documents |
Particulars | Description |
Activity: | Webinar |
Activity level: | Institutional |
Title: | INTERNATIONAL DISASTER REDUCTION DAY |
Organized by: | NSS unit |
Venue: | SLRTDC campus |
Date: | 14/10/21 |
Time: | 11.00 am onwards |
Objective of event: | To take part in building more disaster-resilient communities and nations. To Increase awareness among college students about the importance of disaster reduction. To Highlight the impact of disasters on communities and the role of individuals in building resilience. |
Expected Outcomes of event : | Increased awareness among students and faculty about the importance of disaster reduction and risk mitigation. Educational programs, workshops, and seminars to inform the college community about various types of disasters, their impacts, and strategies for reducing risks. Encouragement for research projects related to disaster reduction, resilience, and innovative solutions to mitigate the impact of disasters. Opportunities for students and faculty to collaborate on research initiatives aimed at improving disaster preparedness and response. |
Targeted Participants : | All students and faculties |
Total Participants: | 80 |
Resource Person: | Ms Neeta Sharma |
Methodology used: | PPT and Group Discussion |
Supportive Documents |
Particulars | Description |
Activity: | Institutional |
Activity level: | Drive |
Title: | FIT INDIA MOVEMENT |
Organized by: | NSS unit |
Venue: | Mira Road region |
Date: | 4/9/21 |
Time: | 7.00 am onwards |
