Co-curriculum Activities

Particulars | Description |
Activity: | Interactive Session |
Activity level: | Inter departmental |
Title: | Anubhav- “The Best Guru |
Organized by: | BMS in collaboration with Alumni Of various department like BBI, BAF & BCOM |
Venue: | Auditorium, Shree L. R. Tiwari Degree College |
Date: | 18th March 2023 |
Time: | 10:30am |
Objective of event: | The purpose of this seminar is to inform junior students regarding different aspects of college, lectures, internship, placements, entrepreneurship and many more. |
Expected Outcomes of event: |
|
Targeted Participants: | F.Y, S.Y, T.Y |
Total Participants: | 66 |
Host of the seminar: | The students of TYBMS |
Methodology used: |
|
Supportive Documents | · Event Report · Feedback Report |
Particulars | Description |
Activity type | Technical |
Activity level | Inter-departmental |
Title | NISM Regulatory Certificate Course |
Organized by | BMS, BBI, BAF AND BCOM |
Venue | Room no. 103, Old Building |
Date | 30th January, 2023 |
Time | 10:30 AM |
Objective of Event | The objective of the event was to make student aware of the Course “Mutual Fund V Series” and the benefits associated with it. |
Expected outcomes of event |
|
Targeted Participants | Finance Students |
Total Participants | 100 |
Resource person | Mrs. Nisha Mehta |
Methodology used |
|
Supportive documents | · Event Report · Feedback report |
Particulars | Description |
Activity type | Professional, technical |
Activity level | Inter-departmental |
Title | A Seminar on “Digital Marketing” |
Organized by | BMS and B.COM Department |
Venue | Room no. 106, Old Building |
Date | 27th January’ 2023 |
Time | 10:30 AM onwards |
Objective of Event | The objective of the seminar was to provide information and make the students comfortable with the concepts of Digital Marketing. |
Expected outcomes of event |
|
Targeted Participants | Second and Third year Students |
Total Participants | 82 |
Resource person | Mr. Arif Mondal, Digital Expert, Quastech |
Methodology used |
|
Supportive documents | · Event Report · Feedback Report |
Particulars | Description |
Activity: | Management |
Activity level: | Inter departmental |
Title: | The Gateway To MBA |
Organized by: | BMS in collaboration with BBI, BAF & BCOM |
Venue: | Auditorium, Shree L. R. Tiwari Degree College |
Date: | 12th Jan 2023 |
Time: | 10:30am |
Objective of event: | The purpose of this seminar is to inform students about the courses in MBA and how these courses will help them progress their careers. |
Expected Outcomes of event: |
|
Targeted Participants: | S.Y., T.Y |
Total Participants: | 166 |
Resource Person: | Mr. Anubhav Sheth |
Methodology used: |
|
Supportive Documents | · Event Report · Feedback Report |
Particulars | Description |
Activity | Management |
Activity Level | Inter departmental |
Title | The Freak Carnival |
Organized by | BMS and BBI |
Venue | College Auditorium |
Date | 26th November, 2022 |
Time | 11:00 am |
Objectives of the event | The purpose of this seminar was to make students understand about management in an innovative way. Team work, Planning and Strategizing was an important aspect of the event |
Expected outcomes of the event |
|
Targeted Participants | F.Y, S.Y and T.Y Students |
Total Participants | 187 |
Methodology used |
|
Supportive documents | · Event Report · Feedback Report |
Particulars | Description |
Activity type | Management |
Activity Level | Inter-Departmental |
Title | Filmpreneur |
Organized by | BMS and BAMMC |
Venue | College Auditorium |
Date | 17thSeptember, 2022 |
Time | 11:00 am |
Objectives of the event | The purpose of this seminar was to celebrate Indian cinema, Showcase Filmmakers and cultural exchanges. |
Expected outcomes of the event |
|
Targeted Participants | F.Y, S.Y and T.Y Students |
Total Participants | 160 |
Resource Person | Mr. Vipul Mehta, Director – KareerKrafterPvt. Ltd |
Methodology used |
|
Supportive documents | · Event Report · Feedback Report |
Particulars | Description |
Activity type | Technical |
Activity Level | Professional |
Title | International placement |
Organized by | BMS and BSc. HS |
Venue | College Auditorium |
Date | 19thAugust, 2022 |
Time | 11:00 am |
Objectives of the event | The purpose of this seminar was to make students understand about opportunities available in the international markets for various under-graduates and Post-graduates |
Expected outcomes of the event |
|
Targeted Participants | F.Y, S.Y and T.Y Students |
Total Participants | 160 |
Resource Person | Mr. Vipul Mehta, Director – KareerKrafterPvt. Ltd |
Methodology used |
|
Supportive documents | · Event Report · Feedback Report |
Particulars | SEMINAR ON “SYSTEMATIC INVESTMENT PLAN (SIP)” |
Activity type | Investment Management |
Activity level | Inter-departmental |
Title | A Seminar on “SYSTEMATIC INVESTMENT PLAN (SIP)” |
Organized by | BBI, BAF, BMS and BCOM |
Venue | College Auditorium |
Date | 2nd August 2022 |
Time | 9:30 AM onwards |
Objective of Event | The objective of the seminar was to provide a clear understanding of SIP and how it is different from other investment plans. |
Expected outcomes of event | The seminar helped students gain the information regarding the significance of asset allocation within SIPs. The seminar addressed the tax implications related to SIPs. The session also helped debunk myths and misconceptions associated with SIPs. |
Targeted Participants | Second and Third year Students |
Total Participants | 156 |
Resource person | Mr. Suresh Lohar (Certified Financial Planner) |
Methodology used | Power point Presentation Case Study Sharing Real life experience |
Supportive documents | · Event Report · Feedback Report |
Particulars | Description |
Activity | Cultural |
Activity level | Inter-departmental |
Title | GURUDAKSHINA “A TRIBUTE TO ALL GURUS” |
Organized by | BMS and BAMMC DEPT |
Venue | College Auditorium |
Date | 12th July 2022 |
Time | 10:30 AM |
Objective of Event | The objective of the event was to make the students aware of the importance of Guru Purnima focussing on the impact teachers play in students’ life |
Expected outcomes of event | The event enlightened the attendees on the significance of Guru Purnima The event foster a sense of appreciation and gratitude towards teachers who have made impactful contribution in the students’ life The skit performed by the students inculcated a sense of harmony and togetherness among the participants |
Targeted Participants | Teachers and faculty |
Total Participants | 70 |
Resource person | Dr. Sanjay G. Mishra |
Methodology used | PPTs and Skit and speech |
Supportive documents | · Event Report · Feedback Report |
Particulars | Description |
Activity: | Orientation |
Activity level: | Departmental |
Title: | Orientation Program for Bachelors of Management Studies |
Organized by: | BMS |
Venue: | New Building – G 2 |
Date: | 31st July, 2023 |
Time: | 10:30 am to 12:30 pm |
Objective of event: | The purpose of this event was to make students understand about the working of department, Activities planned during the academic year, rules and regulations of the department |
Expected Outcomes of event : |
|
Targeted Participants : | First Year Students of Bachelor of Management Studies |
Total Participants: | 94 |
Resource Person: | Dr. Sanjay Mishra and Faculty of BMS Department |
Methodology used: | ICT Enabled Learning. |
Supportive Documents |
Particulars | Description |
Activity: | Orientation Programme |
Activity level: | Departmental |
Title: | Report on Orientation Programme for FY BAMMC |
Organized by: | Bachelors of Multimedia and Mass Communication (BAMMC) department |
Venue: | Auditorium, Shree L. R. Tiwari Degree College |
Date: | 31st July, 2023 |
Time: | 11.30am- 12.30 pm |
Objective of event: | To familiarize the students with the college’s history, vision, mission, values and culture. |
Expected Outcomes ofevent : |
|
Targeted Participants : | F.Y |
Total Participants: | 21 |
Resource Person: | Dr. Sanjay Mishra (I/C Principal) & Faculty of BAMMC Department |
Methodology used: |
|
Supportive Documents |