Innovation
AY 2024-25
Particulars | Description |
Activity: | Research & Development |
Activity level: | For Students |
Title: | Expert Session on Business Canvas Model – Ergonomics of Product Designing |
Organized by: | Research, Innovation and Incubation and IPR Cell |
Venue: | Seminar Hall, College Campus |
Date: | 02/08/2024 |
Time: | 10.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Researchers, Students |
Total Participants: | 110 |
Resource Person: | Dr. Kartik Nagarajan, Associate Professor, Pillai HOC Engineering College |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | The Business Plan Poster Competition |
Organized by: | Research, Innovation and Incubation Cell with IIC and Yukti |
Venue: | Offline |
Date: | 22/08/2024 |
Time: | 10.30 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students |
Total Participants: | 23 |
Resource Person: | ·Dr. Ranjana Yavagal Asst. Prof. Innovation Ambassador Startup Cell Coordinator KES Shroff College of Arts and Commerce ·Dr. Rajashree Gadhave Assistant Professor Computer Engineering Department Pillai HOC College of Engineering and Technology |
Methodology used: | PPT and Poster |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Innovation and Entrepreneurship Outreach Program in School |
Organized by: | Research, Innovation and Incubation Cell with MVJ College of Engineering |
Venue: | SLRTDC |
Date: | 24/07/2024 |
Time: | 11.00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students, Faculty Members and Aspiring Entrepreneur |
Total Participants: | 96 |
Resource Person: | Dr. R Purushottam Naik |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | 4 Report on “Learn start-ups and amp; Minimum viable product/Business”
|
Organized by: | Research, Innovation and Incubation & IPR Cell |
Venue: | Zoom – online mode |
Date: | 10/08/2024 |
Time: | 09.00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students |
Total Participants: | 66 |
Resource Person: | Mr. Prakash Rajgopal |
Methodology used: | PPT |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Innovation and Entrepreneurship outreach program. |
Organized by: | Sri L R Tiwari Degree College. |
Venue: | RIS Mira Road |
Date: | 21st August 2024 |
Time: | 10.00 am onwards |
Objective of event: | l To introduce students and community members to the concepts of innovation and entrepreneurship. l To inspire young minds to explore business opportunities and develop entrepreneurial skills. l Who fostered a culture of innovation creativity and self reliance among participants. l To equip students with their knowledge to turn ideas into successful ventures. |
Expected Outcomes of event | l Enhanced Awareness: Participants gained a deeper understanding of innovation and entrepreneurship concepts, fostering a culture of creative problem-solving. l Skill Development: Attendees developed key entrepreneurial skills, including ideation, prototyping, and pitching, to turn innovative ideas into viable ventures. l Networking Opportunities: The session connected aspiring entrepreneurs with mentors, industry experts, and peers to support future collaborative ventures. |
Targeted Participants: | Students |
Total Participants: | 56 |
Resource Person: | Mrs. Madhuri Naik |
Methodology used: | PPT |
Supportive Documents | Click here |
Particulars | Description |
Activity: | Excursion |
Activity level: | University Level |
Title: | A visit to University of Mumbai for seminar on startup clinic, forward by new ideas, foundation, incubation center. |
Organized by: | MU Ideas foundation incubation center. |
Venue: | Seminar Hall |
Date: | 13th August 2024 |
Time: | 10.30 am onwards |
Objective of event: | l Provide Mentorship: Connect aspiring entrepreneurs with experienced mentors and industry experts. l Resource Access: Offer access to resources such as research facilities, legal and financial advisory, and intellectual property rights support. l Networking Opportunities: Facilitate networking among students, alumni, investors, and industry professionals. l Funding Opportunities: Introduce students to potential funding sources and investment opportunities. |
Expected Outcomes of event | l Increased Awareness: Participants gain a better understanding of the startup ecosystem and the resources available to them. l Idea Generation: Participants come up with viable startup ideas and business plans. l Mentorship Relationships: A long-term mentorship relationships between students and industry experts. l Access to Resources: Students gain access to essential resources and support systems for their startups. l Funding Connections: Participants identify potential funding sources and investment opportunities. l Skill Enhancement: Participants improve their entrepreneurial skills through workshops and seminars. l Strong Network: Building a robust network of entrepreneurs, mentors, and investors. |
Targeted Participants: | Students & Faculties |
Total Participants: | 95 |
Resource Person: | Dr. Sachin Ladha, MU Ideas. |
Methodology used: | PPT |
Supportive Documents | Click here |
Particulars | Description |
Activity: | Excursion |
Activity level: | College Level |
Title: | Innovation and Startup the Eco system Enablers from the Regional level. |
Organized by: | Department of Research & Development and Institution’s Innovation council (IIC), Sri L R Tiwari Degree college SLRTDC, L R Tiwari College of Engineering (SLRTCE). |
Venue: | Seminar Hall |
Date: | 22nd August 2024 |
Time: | 1 p.m. onwards |
Objective of event: | l Provide Mentorship: Connect aspiring entrepreneurs with experienced mentors and industry experts. l Resource Access: Offer access to resources such as research facilities, legal and financial advisory, and intellectual property rights support. l Networking Opportunities: Facilitate networking among students, alumni, investors, and industry professionals. l Funding Opportunities: Introduce students to potential funding sources and investment opportunities. |
Expected Outcomes of event | l Participants gained a deeper understanding of how regional factors influence the success of startups. l Many students expressed interest in exploring entrepreneurial ventures with support from the institution and regional enablers. l The session posted new ideas and encouraged collaboration between students, faculties and industrial professionals. |
Targeted Participants: | Students &Faculties,Start up enthusiasts, Entrepreneurs and industry experts. |
Total Participants: | 80 |
Resource Person: | Mrs. Madhuri Naik |
Methodology used: | PPT |
Supportive Documents | Click here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | My Story – Motivational Session by Successful Innovators” |
Organized by: | IQAC in Collaboration with Research & IIC Cell |
Venue: | Online (Zoom and YouTube) |
Date: | 07/12/2024 |
Time: | 11 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:28 Female:19 Total:47 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Idea Show Case – Demo Day |
Organized by: | Research, Innovation, Incubation & IPR Cell |
Venue: | 502, New Building |
Date: | 05/12/2024 |
Time: | 12.00 pm onwrds |
Objective of event: |
· To allow participants to receive constructive feedback from an experienced panel of judges, including Dr. Mayur Dubey, enabling them to refine and improve their ideas. · To offer an opportunity for students and faculty to network with experts from the industry and academic spheres. |
Expected Outcomes of event |
|
Participants: | Male:11 Female:6 Total:17 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Workshop: Effective Sales and Marketing Strategies for Entrepreneurs/Start-ups |
Organized by: | Research, Innovation, Incubation & IPR Cell with MSSU |
Venue: | 502, New building SLRTDC Campus |
Date: | 10/01/2025 |
Time: | 10.30 pm onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:19 Female:4 Total:23 |
Methodology used: | PPT |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Achieving Problem Solution Fit and Product Market Fit |
Organized by: | Research, Innovation, Incubation & IPR Cell |
Venue: | Online |
Date: | 18/02/2025 |
Time: | 11.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:20 Female:25 Total:45 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Workshop – Entrepreneur as a Career Opportunity |
Organized by: | Research, Innovation, Incubation & IPR Cell |
Venue: | Online Mode |
Date: | 20/02/2025 |
Time: | 11.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:12 Female:14 Total:26 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Innovation Development, Technology Readiness Level (TRL), Commercialization of Lab Technologies & Tech-Transfer |
Organized by: | Department of Research & Development and IIC Cell of SLRTDC |
Venue: | Offline Mode |
Date: | 24/03/2025 |
Time: | 03.00 pm onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:39 Female:33 Total:72 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Session on Design Thinking, Critical Thinking, and Innovation Design |
Organized by: | Research, Innovation, Incubation & IPR Cell in Collaboration with IIC |
Venue: | Online |
Date: | 25/02/2025 |
Time: | 10.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:32 Female:30 Total:62 |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Technova 2K25: A Celebration of Innovation and Technology |
Organized by: | BSc IT, CS, and DS, Research, Innovation, Incubation & IPR Cell |
Venue: | Shree L.R. Tiwari Degree College |
Date: | 21st and 22nd February 2025 |
Time: | 9.00 AM onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male: 37 Female: 35 Total: 72 |
Methodology used: | Technical Events – Cyber Conquest, Nexus Debugging, Braindance Blackout, Cyber Clone, Data Quest Non – Technical Events – Virtual Mirage, Brain Cache, Start up Spark |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | UDYAM 2.0 – Corporate Roadies& Market Kshetra |
Organized by: | Research, Innovation, Incubation & IPR Cell with B.com & BAF Department |
Venue: | Shree L.R. Tiwari Degree College |
Date: | 10/02/2025 |
Time: | 10:30 AM – 5:00 PM |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male: Female: Total: |
Methodology used: | PPT Offline – Stall |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | National Start-up Day |
Organized by: | Research, Innovation, Incubation & IPR Cell in Collaboration with IIC |
Venue: | Online |
Date: | 16/01/2025 |
Time: | 10.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Participants: | Male:9 Female:3 Total:12 |
Methodology used: | PPT |
Supportive Documents | Click Here |