INNOVATION 2023-24 & 2024-25
2023-24
Particulars | Description |
Activity: | Research & Development |
Activity level: | For Students |
Title: | Achieving Problem – Solution fit and product – Market fit. |
Organized by: | Research, Innovation and Incubation and IPR Cell |
Venue: | Seminar Hall, College Campus |
Date: | 18/01/2024 |
Time: | 9.00 am onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Researchers, Students |
Total Participants: | 16 |
Resource Person: | Mr. Saurabh Jain |
Methodology used: | PPT |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Entrepreneurship skill, Attitude and Behaviour Development |
Organized by: | Research, Innovation and Incubation Cell |
Venue: | Online |
Date: | 27/02/2024 |
Time: | 11..00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Researchers, Students |
Total Participants: | 13 |
Resource Person: | Mr. Gaurav Kumar ,co-founder of Example solutions and Ed-Tech Company |
Methodology used: | Online PPT |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Expert Talk on Innovation Development Technology Readiness Level Commercialization of Lab Technology, and Tech-Transfer |
Organized by: | Research, Innovation Council, and MoE’s Innovation Cell |
Venue: | Shree L. R, Tiwari Degree College |
Date:
| 07/02/2024 |
Time: | 11.00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Researchers, Students, faculty , Staff |
Total Participants: | 112 |
Resource Person: | – |
Methodology used: | Online |
Supportive Documents | Click Here |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | MSSUs Ideation Competition |
Organized by: | Maharashtra State Skills University |
Venue: | SLRTDC- Seminar Hall |
Date: | 06/03/2024 |
Time: | 4.00 pm onwards |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students |
Total Participants: | 34 |
Resource Person: | Chief Minister (Shree Eknath Shinde) |
Methodology used: | PPT |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Report on Innovation and Entrepreneurship Outreach Program in School |
Organized by: | Research, Innovation and IncubationCell |
Venue: | Rahul International School, Mira Road |
Date: | 21/02/2024 |
Time: | 11.00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Researchers, Students |
Total Participants: | 42 |
Resource Person: | Dr. Yogita Yene |
Methodology used: | PPT |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Motivational Session by Successful Innovator |
Organized by: | Research, Innovation and Incubation& IPR Cell |
Venue: | Seminar Hall |
Date: | 12s/01/2024 |
Time: | 09.00 am |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students |
Total Participants: | 42 |
Resource Person: | Ms. Rashi Jain |
Methodology used: | PPT |
Supportive Documents |
2024-25
Particulars | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Impact Lecture Series |
Organized by: | Research, Innovation and IncubationCell |
Venue: | Seminar Hall, College Campus |
Date: | 19/06/2024 |
Time: | 10.00 am to 1.00 pm |
Objective of event: |
|
Expected Outcomes of event |
|
Targeted Participants: | Students |
Total Participants: | 162 |
Resource Person: | Mr. Adwait Rangenkar, Mr. Vinit Jain |
Methodology used: | PPT |
Supportive Documents |