IIC (Institution Inovation Council)
About IIC
About Innovation Cell
“Innovation is any change, big or small, that makes a difference.” – Thomas Smith
Shree L. R. Tiwari Degree College of Arts, Commerce & Science (SLRTDC) takes great pride in its participation in the Institution’s Innovation Council (IIC), established by the Ministry of Education (MoE), Government of India. Aligned with the MoE’s Innovation Cell (MIC), the IIC strives to cultivate an innovative culture across higher education institutions (HEIs) nationwide.
As an active member of the IIC, SLRTDC is deeply committed to fostering a culture of innovation within its campus. The institution believes that innovation is pivotal in shaping a brighter future for both society and individuals. With the support of the IIC, SLRTDC aims to create an ecosystem that nurtures innovation, empowering students, teachers, and staff to explore novel ideas and transform them into meaningful inventions.
Through this collaboration, SLRTDC becomes part of a network of institutions dedicated to promoting innovation and incubation. The institution is enthusiastic about the possibilities this collaboration brings, fostering potential partnerships with other institutions to collectively contribute to a brighter future.
Innovation at SLRTDC goes beyond rhetoric; it is ingrained in the institution’s ethos. Serving as a beacon for dreamers and unconventional thinkers, SLRTDC cultivates a dynamic environment where creativity flourishes, pushing the boundaries of what is possible.
The commitment to innovation permeates all aspects of academia at SLRTDC – from pioneering research to revolutionary teaching methodologies. Students are empowered to be the architects of tomorrow, encouraged to explore new ideas, experiment fearlessly, and embrace the spirit of entrepreneurship.
The culture of innovation extends beyond disciplinary boundaries at SLRTDC, promoting collaboration and fostering a melting pot of ideas that lead to ground-breaking solutions. Actively engaging with industry partners, start-ups, and research organizations, SLRTDC creates a seamless bridge between academia and real-world challenges.
With state-of-the-art laboratories and a vibrant incubation centre, SLRTDC provides the infrastructure and support necessary to turn ideas into impactful innovations. The institution takes pride in nurturing a culture that celebrates diversity, originality, and the relentless pursuit of excellence.
Join SLRTDC on a journey where innovation isn’t just encouraged; it’s an intrinsic part of the institution’s DNA. Shree L. R. Tiwari Degree College of Arts, Commerce & Science is dedicated to shaping future leaders and change-makers who will leave an indelible mark on the world through their bold and inventive ideas.
SLRTDC is honoured to be a part of the Institution’s Innovation Council (IIC) established by The Ministry of Education (MoE), Government of India. The IIC, which includes The MoE’s Innovation Cell (MIC), aims to foster an innovative culture in higher education institutions (HEIs), nationwide.
As an active member of IIC, SLRTDC is dedicated to fostering innovation within our campus. We firmly believe that innovation plays a crucial role in shaping a brighter future for both society and individuals. With support of IIC, we strive to establish an ecosystem that promotes innovation, enabling our students, teachers and other staff to explore new ideas and transform them into meaningful inventions.
Through our association with the IIC, SLRTDC is part of a network of institutions dedicated to promoting innovation and Incubation. We are enthusiastic about the opportunities this collaboration brings and the potential for partnerships with other institutions to create a brighter future for all.
IIC COMMITTEE LIST | ||
Sr. | Name Of Members | Designation/Role Assigned |
1 | Dr.Sanjay G.Mishra | President |
2 | Dr.Vaishali Kothiya | Vice President |
3 | Mrs. Jinal Hitesh Mehta | Convenor |
4 | Mrs. Sonal Saha | Innovation activity coordinator |
5. | Mrs. Versha Singh | Start-up activity coordinator |
6. | Mrs. Roma Ahuja | Internship coordinator | 7. | Mrs. Akanksha Asar | IPR activity coordinator |
8. | Mr. Zahid Shaikh | Social Media Coordinator |
9. | Mrs. Moumita Nath | ARIIA Coordinator |
10. | Mr. Paras Joshi | NIRF coordinator |
11. | Dr. Deepti Sadvelkar | Member |
12. | Ms. Nitisha Bhandari | Member |
13. | Dr. Sonali Nandu | Member |
14. | Mr. Nitin Jadhav | Member |
List Of Activity
A.Y. 2018-19
Particulars | Description |
Activity: | Seminar |
Activity level: | Inter-Departmental |
Title: | Commo Entrepreneur Insights
|
Organized by: | F.Y. B.Com/ B.Sc IT/ B.B.I/ B.A.F/ B.M.M/ B.M.S |
Venue: | Seminar Hall (103) |
Date: | 12th January 2019 |
Time: | 9.00am on wards |
Objective of event: | · To provide a valuable platform for first-year students to gain insights into the world of entrepreneurship, particularly within the realm of commodity markets. · To accomplish entrepreneur and expert in the field. |
Expected Outcomes of event : | First-year students will have the opportunity to learn about effective entrepreneurship strategies, including risk mitigation, market analysis, and sustainable business practices. Students will emphasize the need for creative thinking and adaptability.
|
Targeted Participants : | Students of all departments
|
Total Participants: | 27 |
Resource Person: | Mr Naimish Trivedi |
Methodology used: | PPT,Group Discussion,Role Play Method |
Supportive Documents | Supporting Link |
Particulars | Description |
Activity: | Seminar |
Activity level: | Inter-Department |
Title: | Emerging Entrepreneurs: Industry Academia Synergy Seminar |
Organized by: | F.Y. B. Com/ B.Sc. IT/ B.B.I/ B.A.F/ B.M.M/ B.M.S |
Venue: | Seminar Hall Room no :103 |
Date: | 20th September, 2018
|
Time: | 9.15 am |
Objective of event: | · To inspire and educate first-year students about the dynamic world of entrepreneurship, emphasizing the pivotal role that collaboration between industry and academia plays in nurturing future business leaders. · To highlight the importance of bridging the gap between academia and industry in the context of entrepreneurship. |
Expected Outcomes of event: | The “Emerging Entrepreneurs: Industry-Academia Synergy Seminar” will be an enlightening and empowering experience for students. |
Targeted Participants: | Students of all departments
|
Total Participants: | 32 |
Resource Person: | Prof. Basuki Nath Jha |
Methodology used: | PPT, Group Discussion |
Supportive Documents | Supporting Link |
Particulars | Description |
Activity: | Seminar |
Activity level: | Inter Department |
Title: | Entrepreneurial Compliance – Mastering the Industrial Dispute Act |
Organized by: | F.Y. B. Com/ B.Sc. IT/ B.B.I/ B.A.F/ B.M.M/ B.M.S |
Venue: | Seminar Hall (103) |
Date: | 4th December, 2018
|
Time: | 9.15 am |
Objective of event: | Understanding the Industrial Dispute Act in entrepreneurial success and compliance. To provide the students with a comprehensive overview of the subject matter. To enhance understanding, real-world case studies and practical examples illustrating how the Industrial Dispute Act can impact businesses
|
Expected Outcomes of event | The seminar also explored the symbiotic relationship between entrepreneurship and legal compliance. Students learned how adherence to labour laws can contribute to sustainable business growth and reputation management.
|
Targeted Participants : | Researchers, Students |
Total Participants: | 35 |
Resource Person: | Advocate A. K. Shukla
|
Methodology used: | PPT |
Supportive Documents | Supporting Link |
Particulars : | Description |
Activity: | Seminar |
Activity level: | Inter-department |
Title: | Start-up India Scheme – An Initiative of Government of India |
Organized by: | Research and Development |
Venue: | Seminar Hall |
Date: | 28th November ,2018 |
Time: | 11am Onwards |
Objective of event: | · To promote and support entrepreneurship, innovation, and job creation in India. · To emphasized the need for nurturing a supportive ecosystem for start-ups and encourage active participation and engagement from the attendees. |
Expected Outcomes of event : | · Fostering innovation and creating employment opportunities in diverse sectors, including technology, healthcare, agriculture, and manufacturing. · Participants will learn positive impact of the scheme in encouraging entrepreneurship, creating job opportunities, and fostering innovation across various sectors. |
Targeted Participants : | Researchers, Students |
Total Participants: | 31 |
Resource Person: | Dr.Shital Patil |
Methodology used: | Interactive method of communication |
Supportive Documents | Supporting Link |
A.Y. 2019-20
Particulars: | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Business Plan competition – share your plan to make a difference |
Organized by: | Shree L.R Tiwari Degree college of Arts, Commerce and science |
Venue: | College premises |
Date: | 15th January 2020 |
Time: | 10:30 am Onwards |
Objective of event: | · To understand the novelty and feasibility of their business ideas. · To Assign experienced mentors to guide and support participants throughout the competition. · To provide participants with relevant workshops and training sessions to enhance their business knowledge and skills. |
Expected Outcomes of event: | · It empowers individuals to transform their innovative ideas into reality, creates jobs, and stimulates economic growth. · By providing mentorship, funding, and networking opportunities, it can make a significant difference in the lives of aspiring entrepreneurs and the communities they serve. |
Targeted Participants: | Academicians and Researchers and Students |
Total Participants: | 32 |
Resource Person: | Asst.Prof.Sunil Vishwakarma |
Methodology used: | Group Discussion,PPT |
Supportive Documents | Supporting Link |
Particulars: | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Entrepreneurial Pathway: MBA or Business?
|
Organized by: | Shree L.R Tiwari Degree college of Arts, Commerce and science |
Venue: | Seminar Hall |
Date: | 28th September 2019 |
Time: | 10:00.am Onwards |
Objective of event: | · To provide valuable insights, resources, and networking opportunities for entrepreneurs looking to embark on or refine their business ventures. · To aspiring and current entrepreneurs interested in leveraging the power of an MBA education to enhance their entrepreneurial journey |
Expected Outcomes of event: | · Participants will be gaining a deeper understanding of how an MBA education can serve as a strategic asset in entrepreneurship, offering skills in leadership, finance, marketing, and more. · The event will be facilitated with meaningful connections among attendees, leading to potential collaborations, partnerships, and mentorships. · Decision-Making Support: Entrepreneurs will receive guidance on selecting the right MBA program, financing options, and how to manage the balance between education and business
|
Targeted Participants : | Academicians and Researchers |
Total Participants: | 33 |
Resource Person: | Ms. Latika Gopal, National Head of Digital Marketing at Fame Resource
|
Methodology used: | Group Discussion,PPT |
Supportive Documents | Supporting Link |
Particulars: | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Swadeshi Vichaar, Swadeshi Prachar – A make in India Initiative |
Organized by: | Shree L.R Tiwari Degree college of Arts, Commerce and science |
Venue: | College premises Seminar Hall |
Date: | 20th April 2019 |
Time: | 10.15.am Onwards |
Objective of event: | · To Attract foreign direct investment (FDI) to facilitate technologicalcollaborations and investments in manufacturing sectors. · To Foster innovation, research, and development to promote indigenousmanufacturing capabilities. · To enhance the ease of doing business in India by simplifying regulations and improving infrastructure. · To generate employment opportunities and skill development for the Indian workforce and discuss ways to develop a value-based education system. |
Expected Outcomes of event: | · Increased Students awareness towards skill development programs inIndia. · Helping students to understand the concepts like FDI, research andinnovation. · Encouraging students in understanding how they can take advantage of such initiates and benefit from them. |
Targeted Participants : | Academicians and Researchers and Students |
Total Participants: | 30 |
Resource Person: | Mrs.Saee Sawant |
Methodology used: | Group Discussion,PPT |
Supportive Documents | Supporting link |
Particulars: | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Wealth Creation for Startups: SEBI’s IAP Catalyst |
Organized by: | Shree L.R Tiwari Degree college of Arts, Commerce and science |
Venue: | College premises |
Date: | 21st September 2019 |
Time: | 10:00.am Onwards |
Objective of event: | · To understand the importance of wealth creation as a driving force behind entrepreneurship and economic growth. · To learn the aspects of wealth creation for startups, including securing investment, financial planning, and long-term sustainability. · To understand of regulatory aspects and the support SEBI provides to foster a conducive investment environment |
Expected Outcomes of event: | · Participants will be able to gain knowledge of resounding success, equipping entrepreneurs with the knowledge and tools needed to embark on a journey of wealth creation. · The event will be highlighting sense of financial acumen and motivation to seize opportunities, create wealth, and make a lasting impact in the dynamic world of entrepreneurship. · The event will underscore SEBI’s commitment to fostering a supportive ecosystem for startups and their financial endeavours. |
Targeted Participants: | Academicians and Researchers |
Total Participants: | 31 |
Resource Person: | Ms. Madhusmita Ghosh
|
Methodology used: | Group Discussion,PPT |
Supportive Documents | Supporting Link |
A.Y. 2020-21
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on E-Commerce and Digital Marketing – A new era of Entrepreneurship |
Organized by: | Research Department |
Venue: | Online |
Date: | 9th January 2021 |
Time: | 10.30 am |
Objective of event: | · To provide participants with practical knowledge and skills to effectively utilize e-commerce platforms and implement successful digital marketing strategies. · To promote ethical and responsible practices in e-commerce and digital marketing. |
Expected Outcomes of event : | The event will successfully raise awareness and enhanced participants’ understanding of the potential and significance of e-commerce and digital marketing in entrepreneurship. Attendees gained insights into the benefits, challenges, and opportunities associated with these fields. They will be encouraged to think creatively, innovate, and embrace digital platforms and marketing techniques to start or grow their businesses. |
Targeted Participants : | All students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S |
Total Participants: | 123 |
Methodology used: | Webinar based Interactive method of communication |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on Impact of Entrepreneurship on Pre and Post Covid – 19 Pandemic |
Organized by: | Research Department |
Venue: | Online |
Date: | 15th September 2020 |
Time: | 10.15 AM Onwards |
Objective of event: | · To provide insights into the changes observed in the entrepreneurial landscape during the pre and post-Covid – 19 period. · To explore the opportunities that have emerged for entrepreneurs in the post- Covid – 19 era and discuss how they can be capitalized on. |
Expected Outcomes of event: | The Webinar will clarify many doubts they will have in the students mind and help the students in understanding how such situation can make impact on their entrepreneurial career. |
Targeted Participants: | Students of all departments |
Total Participants: | 25 |
Methodology used: | Webinar based Interactive method of communication |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | How to plan start-up and entrepreneurship as a career |
Organized by: | Research Department |
Venue: | Online platform |
Date: | 16th January 2021 |
Time: | 11:00 am onwards |
Objective of event: | · To help students understand how to plan start-up. · To understand evaluate entrepreneurship |
Expected Outcomes of event : | The expected outcome for a “How to Plan Start-up and Entrepreneurship as a Career” event would ideally include a combination of knowledge transfer, inspiration, and practical guidance for participants who are interested in pursuing entrepreneurship. |
Targeted Participants : | All Degree college students |
Total Participants: | 264 |
Methodology used: | Webinar based interactive method |
Supportive Documents | Supporting Link |
Particulars: | Description |
Activity: | Research and Development |
Activity level: | Interdepartmental |
Title: | Business Plan competition – share your plan to make a difference |
Organized by: | Shree L.R Tiwari Degree college of Arts, Commerce and science |
Venue: | College premises |
Date: | 15th January 2021 |
Time: | 11:00 .am Onwards |
Objective of event: | · To understand the novelty and feasibility of their business ideas. · Assigning experienced mentors to guide and support participants throughout the competition. · Providing participants with relevant workshops and training sessions to enhance their business knowledge and skills. |
Expected Outcomes of event: | · It empowers individuals to transform their innovative ideas into reality, creates jobs, and stimulates economic growth. · By providing mentorship, funding, and networking opportunities, it can make a significant difference in the lives of aspiring entrepreneurs and the communities they serve. |
Targeted Participants: | Academicians and Researchers and Students |
Total Participants: | 32 |
Methodology used: | Group Discussion,PPT |
Supportive Documents | Supporting Link |
A.Y. 2021-22
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on Strategy for Evaluating Competitors and Planning Future Business Opportunities |
Organized by: | Research Department and IPR in collaboration with BMS Department. |
Venue: | Online |
Date: | 3rd September 2021 |
Time: | 11:30 am |
Objective of event: | · To make students understand availability of Market Competitors. · To create awareness on identifying and planning Business Opportunities. |
Expected Outcomes of event : | The webinar on “Strategy for Evaluating Competitors and Planning Future Business Opportunities” will be successful in achieving its objectives by providing participants with valuable insights into competitive analysis and strategic planning. |
Targeted Participants : | FY, SY TY students of B.com/ B.M.S, BAF. |
Total Participants: | 29 |
Methodology used: | Webinar based Interactive method of communication |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on Empower: Celebrating Women Entrepreneur |
Organized by: | Research, Innovation, Incubation and IPR Cell in collaboration with BMS Department |
Venue: | Online-Google Meet |
Date: | 8th March 2022 |
Time: | 10.30 am |
Objective of event: | · To recognize and celebrate the achievements and contributions of women entrepreneurs, highlighting their successes, innovative ideas, and positive impact on society. · To Increase awareness about the importance of women’s entrepreneurship and the unique challenges faced by women in starting and growing businesses. |
Expected Outcomes of event : | Celebrating Women Entrepreneurs will be the platform that celebrates the achievements and resilience of women entrepreneurs while addressing the challenges they face. The event will foster a supportive and empowering environment where women could network, gain knowledge, and find inspiration to pursue their entrepreneurial aspirations. |
Targeted Participants : | FY, SY, TY students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF, BSC.CS, HS. |
Total Participants: | 43 |
Methodology used: | Webinar based Interactive method of communication |
Supportive Documents | Supporting Link |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on Hackathon for Social Impact: Harnessing Business Contribution for Social Causes |
Organized by: | Research, Innovation, Incubation and IPR Cell in collaboration with BMS Department |
Venue: | Online-Google Meet |
Date: | 30th September 2021 |
Time: | 10.30 am |
Objective of event: | · To educate participants on the concept of corporate social responsibility (CSR) and the positive impact businesses can have on society. · To facilitate the exchange of ideas, experiences, and perspectives to foster |
Expected Outcomes of event : | As a key outcome of the event, the students will develop an action plan that will help contribute them to society in more effective way. |
Targeted Participants : | FY, SY, TY students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF. |
Total Participants: | 31 |
Methodology used: | Webinar based Interactive method of communication |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Webinar on Gandhian Wisdom for 21st Century Entrepreneurs: Navigating Challenges with Purpose |
Organized by: | Research, Innovation, Incubation in collaboration with BMS Department |
Venue: | SLRTDC- Seminar Hall |
Date: | 11th October 2021 |
Time: | 11.00 am |
Objective of event: | · To motivate and guide the students towards the Gandhian wisdom for 21st century Entrepreneurs. · To introduce them towards navigation of challenges with a purpose. |
Expected Outcomes of event : | The “Gandhian Wisdom for 21st Century Entrepreneurs” webinar will foster a deeper understanding of how Gandhian philosophy can guide entrepreneurs in addressing the challenges of the modern world. |
Targeted Participants : | All the students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF, BSC.CS, HS. |
Total Participants: | 33 |
Methodology used: | E- Learning in modern education |
Supportive Documents |
A.Y. 2022-23
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Workshop on Use of Stock Market for Entrepreneurs |
Organized by: | Research, Innovation, Incubation and IPR Cell. |
Venue: | SLRTDC- Seminar Hall |
Date: | 6th September 2022 |
Time: | 11.30 am |
Objective of event: | · The primary objective of the scheme is to promote and support entrepreneurship, innovation, and job creation in India. |
Expected Outcomes of event : | The attendees will be encouraged to explore the benefits and support provided under the Use of stock markets for Entrepreneurs and actively engage with the ecosystem to nurture and grow their ventures. The participants were also informed about upcoming events, workshops, and mentoring opportunities to help them enhance their entrepreneurial skills and network. |
Targeted Participants : | All the students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF, BSC.CS, HS. |
Total Participants: | 68 |
Methodology used: | PPT presentation |
Supportive Documents | Supporting link |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Inter Department |
Title: | Seminar on SIP Symposium: Entrepreneurial Wealth Builder |
Organized by: | Research, Innovation, Incubation in collaboration with BMS Department |
Venue: | SLRTDC- Campus |
Date: | 2nd August 2022 |
Time: | 11.00 am |
Objective of event: | · Diversification is essential to manage risk effectively within SIP portfolios. · Tax efficiency can be enhanced through SIP investments, reducing the overalltax burden. · Goal-oriented investing with SIP helps entrepreneurs achieve both business andpersonal financial objectives. |
Expected Outcomes of event : | · providing valuable insights into how entrepreneurs can use this investment strategy to secure their financial future. · Better understanding of SIP and its potential benefits, and many expressed their intent to implement SIP as part of their financial planning. |
Targeted Participants : | All the students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF, BSC.CS, HS. |
Total Participants: | 68 |
Methodology used: | E- Learning in modern education |
Supportive Documents |
Particulars | Description |
Activity: | Research and Development |
Activity level: | Collaboration with SLRTCE |
Title: | Seminar on Masterclass on Chankyaniti – Strategic Management and Leadership |
Organized by: | Research, Innovation, Incubation in collaboration with BMS Department |
Venue: | SLRTDC- Campus |
Date: | 16th September 2022 |
Time: | 10:00 am Onwards |
Objective of event: | · To provide participants with a deep understanding of ChanakyaNiti’s principles and teachings. · To focus on cultivating leadership skills inspired by Chanakya’s strategies. · To encourage participants to apply Chanakya’s leadership principles in their personal and professional lives. |
Expected Outcomes of event : | · Attendees will gain insights into how Chanakya’s teachings can be practically applied in various aspects of their lives, such as personal development, leadership, and decision-making. |
Targeted Participants : | All the students of B.Sc IT/ B.B.I/ B.A.F/BMM/B.com/ B.M.S, BAF, BSC.CS, HS. |
Total Participants: | 48 |
Methodology used: | PPT, Interactive communication |
Supportive Documents |
A.Y. 2023-24
PARTICULARS | DESCRIPTION |
ACTIVITY | Intellectual Property Right and Intellectual Property Management for Start-up |
Sub Activity: | Webinar |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | Intellectual Property Right and Intellectual Property Management for Start-up |
Organized by: | Institution’s Innovation Council of SLRTDC |
Venue: | Online (Google Meet) |
Date: | Friday, 14th July, 2023 |
Time: | 10:00 am to 12:00 pm |
Objective of event: | The Webinar aims to raise awareness among students and innovators about the importance of intellectual property rights and the potential benefits they offer. Many startups may not fully understand the significance of protecting their intellectual property or may underestimate the risks associated with infringement. |
The Webinar shall provide a clear understanding of the various types of intellectual property rights, including patents, trademarks, copyrights, and trade secrets. It shall explain the scope of protection offered by each type and help startups identify which forms of IP are relevant to their business. | |
The seminar shall provide practical guidance on how to protect and manage intellectual property. It should outline the steps involved in filing patent applications, registering trademarks and copyrights, and implementing trade secret protection measures. It should also discuss the associated costs, timelines, and potential pitfalls to be aware of. | |
The seminar shall facilitate networking and knowledge-sharing among students and innovators. This can encourage collaboration, idea exchange, and potential partnerships in the field of intellectual property. | |
Outcome of event: | Participants gained knowledge on the importance of intellectual property rights and the potential benefits they offer to startups. They will understand the risks associated with not protecting their IP and the potential impact on their business. |
Participants gained confidence in navigating the complexities of intellectual property and managing IP-related challenges. They will have a solid foundation of knowledge and resources to make informed decisions regarding their intellectual property assets. | |
Targeted Participants: | Faculties and students of SLRTDC |
Total Participants | 212 |
speaker | Dr. Bindoo Malviya |
Methodology used: | Power Point Presentation Presentation with Question Answer and Discussion |
Supportive Documents: |
PARTICULARS | DESCRIPTION |
ACTIVITY | Webinar on Business Model Canvas |
Sub Activity: | Webinar |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | Business Modeling Canvas |
Organized by: | Institution’s Innovation Council of SLRTDC |
Venue: | Online (Google Meet) |
Date: | Saturday, 15th July, 2023 |
Time: | 11:00 am to 1:00 pm |
Objective of event: | The webinar shall provide participants with a comprehensive understanding of what the Business Model Canvas is and how it can be used as a tool for developing and analyzing business models. It should explain the different sections of the canvas and their significance in describing the key elements of a business. |
The webinar shall help participants become familiar with the various components of the Business Model Canvas, such as customer segments, value propositions, channels, customer relationships, revenue streams, key activities, key resources, key partners, and cost structure. Participants should gain insights into the importance of each component and how they interrelate within a business model. | |
The webinar shall highlight the analytical power of the Business Model Canvas. Participants should learn how to use the canvas to evaluate the strengths and weaknesses of their existing business models, identify areas for improvement or innovation, and assess the impact of changes on different components of the model. They should gain insights into how to use the canvas to align their business strategy and operational activities. | |
The webinar shall inspire participants to think creatively and innovatively about their business models. It should encourage them to explore new possibilities, experiment with different combinations of components, and challenge conventional thinking. Participants should gain an understanding of how the Business Model Canvas can be used as a framework for business model innovation and disruption. | |
Outcome of event: | The participants developed solid understanding of the canvas, practical skills to apply it to their own businesses, and a mindset of strategic thinking and innovation. |
Participants were empowered to analyze, develop, and innovate their business models using the canvas as a valuable tool. | |
Targeted Participants: | Students of SLRTDC |
Total Participants | 64 |
speaker | Mr. Anirudha Modak |
Methodology used: | Power Point Presentation Presentation with Question Answer and Discussion |
Supportive Documents: | Click Here |
PARTICULARS | DESCRIPTION |
ACTIVITY | “IBM SKILLSBUILED PROGRAM” for undergraduate and post graduate students |
Sub Activity: | An Orientation Program |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | An Orientation Program on IBM SKILLSBUILD PROGRAM |
Organized by: | Institution’s Innovation Council of SLRTDC |
Venue: | Online |
Date: | 18-Jul-23 |
Time: | 2:30 hrs |
Objective of event: | The session aimed to provide participants with valuable insights on IBM SB platform to access 8000 free courses effectively to enhance their professional presence, build a strong network, and explore career opportunities. |
Outcome of event: | The session on “IBM SKILLSBUILD PROGRAM” was conducted by Mr. Akshay Harkare, was highly informative and provided participants with valuable insights on optimizing their various courses. |
Attendees gained a deeper understanding of the platforms of IBM to access more courses and learned how to create a strong profile that effectively showcases their skills and accomplishments. | |
Attendees gained a deeper understanding of the platforms of IBM to access more courses and learned how to create a strong profile that effectively showcases their skills and accomplishments. | |
Students will get in touch with industry experts and more internship opportunities. | |
Overall, the session was a resounding success, equipping attendees with the IBM to enhance their professional journey. | |
Targeted Participants: | Students of SLRTDC |
Total Participants | 313 |
speaker | Mr. Akshay Harkare |
Methodology used: | Power Point Presentation Presentation with notes and comments Discussion |
Supportive Documents: |
PARTICULARS | DESCRIPTION |
ACTIVITY | Setting up & Supporting Innovation Ecosystem |
Sub Activity: | An Orientation Programme |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | Faculty orientation on Setting up & Supporting Innovation Ecosystem |
Organized by: | Institution’s Innovation Council of SLRTDC |
Venue: | B. K. Shroff College of Arts & M. H. Shroff College of Commerce |
Date: | 22-Jul-23 |
Time: | 3 Hrs |
Objective of event: | To familiarize faculty members with the fundamental concepts and principles of innovation ecosystems. This includes understanding the components, stakeholders, and the role of educational institutions in fostering innovation. |
To empower faculty members with the knowledge and skills required to play an active role in the development of an innovation ecosystem within their educational institution. This may involve training them in innovation methodologies, entrepreneurship support, and collaboration facilitation. | |
To promote interdisciplinary collaboration within the institution. Innovation ecosystems thrive on diverse expertise and perspectives, so faculty orientation should aim to break down departmental silos and foster a culture of cross-disciplinary cooperation. | |
Outcome of event: | Faculty member can actively contribute to the development of such ecosystems within their institutions. This can result in a more conducive environment for innovation, entrepreneurship, and research. |
Faculty members can more effectively teach and mentor students in entrepreneurship and innovation. This outcome can lead to higher student engagement in these areas, potentially producing more entrepreneurial graduates and successful startup ventures. | |
Faculty can lead to an increase in collaborative research projects, both within and outside the institution. These projects can drive innovation, create opportunities for external funding, and lead to the development of new products, services, and knowledge. | |
Targeted Participants: | Dr. Vaishali Kothiya |
Total Participants | 1 |
Speaker | Dr. Radha Iyer |
Methodology used: | Power Point Presentation Presentation with notes and comments Discussion |
Supportive Documents: |
PARTICULARS | DESCRIPTION |
ACTIVITY | 18th Aavishkar: Inter-Collegiate / Institute / Department Research Convention |
Sub Activity: | Workshop |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | Faculty orientation on Setting up & Supporting Innovation Ecosystem |
Organized by: | SIES (Nerul) College of Arts, Science and Commerce (Autonomous) |
Venue: | Auditiroum, SIES (Nerul) College of Arts, Science and Commerce (Autonomous) |
Date: | 1-Aug-23 |
Time: | 1 Day |
Objective of event: | To help participants develop the skills and mindset for generating innovative ideas, with a specific focus on preparing research projects for events like Aavishkar. This includes techniques for brainstorming, problem-solving, and fostering creative thinking. |
To guide on how to participate in Aavishkar or similar innovation and research competitions. This includes understanding competition criteria, proposal submission, and preparing a compelling pitch for their research project. | |
To educate participants on how to create visually compelling and informative posters for research presentations. It also aims to improve their oral presentation skills, ensuring they can effectively communicate their research through their posters. | |
Outcome of event: | Participants developed stronger innovation and idea generation skills, making them more adept at coming up with creative solutions, novel concepts, and research ideas that can be developed into successful Aavishkar projects or other innovative initiatives. |
The guidance provided on Aavishkar participation, combined with improved poster and presentation skills and enhanced innovation capabilities, can lead to successful participation in Aavishkar or similar competitions. Furthermore, the innovation and idea generation skills acquired can have broader applications in research, entrepreneurship, and problem-solving, making participants more effective contributors in various professional and academic settings. | |
Hands on Training during the workshop participants are expected to create well-designed posters that effectively communicate their research findings visually. They should also improve their presentation skills, enabling them to confidently and persuasively convey their work to a broader audience. | |
Targeted Participants: | Dr. Vaishali Kothiya |
Total Participants | 2 |
Speakers | Dr. Sasikumar Menon |
Methodology used: | Power Point Presentation Presentation with notes and comments Discussion |
Supportive Documents: |
PARTICULARS | DESCRIPTION |
ACTIVITY | “Business/Start-up Plan Poster Presentation Competition” |
Sub Activity: | Webinar |
Activity level: | Institution’s Innovation Council of SLR Institution’s Innovation Council of SLRTDC |
Title: | Business/Start-up Plan Poster Presentation Competition |
Organized by: | Institution’s Innovation Council of SLRTDC |
Venue: | Online |
Date: | 5-Aug-23 |
Time: | 3:30 Hrs |
Objective of event: | Encourage and nurture an entrepreneurial mindset among participants by giving them the opportunity to present innovative business ideas. |
